Player Card
Name: Hedi KAMMOUN
License: 26/001064
Nationality: Tunisienne
Date of birth: 06/11/2018
Matches won: 13
Matches lost: 6
Win % (Sets): 75%
Games won: 13
Games lost: 7
Win % (Games): 65%
Clutch TB: 0
WO losses: 8
WO penalty: -15 points
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | AMMAR Iskander | CMTCH | 41 |
| 2ème Rencontre | W | BEDOUI Ibrahim | TCM | 41 |
| 1ère Rencontre | W | BEN HAMOUDA Mohamed Ilef | TCHS | - |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | Mohamed Aziz KHELIL | TCH | WO |
| 3ème Rencontre | L | Salim GUADDEH | TCK | WO |
| 2ème Rencontre | L | TEJ Raed | TCHS | WO |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | Amine BENNOUR DIT SAHLI | TCH | 43(4) provisional |
| 1ère Rencontre | - | Skander ZAAG | TCC | WO provisional |
| 2ème Rencontre | - | Youssef BOUZOUITA | TCT | 4-2 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Jad GHORBEL | TCC | 4-2 provisional |
| 1ère Rencontre | - | Salim GUADDEH | TCK | 4-2 provisional |
| 3ème Rencontre | - | Youssef BEN HNINI | TCMG | 4-2 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | BARATLI Hedi | TCB | 4-1 |
| 1ère Rencontre | - | Selim MBAREK | TN | 43(1) provisional |
| 2ème Rencontre | W | Youssef BOUZOUITA | TCT | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | FRIOUI Ahmed Salim | TCK | 4_1 |
| 3ème Rencontre | W | MEMI Salim | TCH | 4_0 |
| 2ème Rencontre | W | MESSAI Abdelkader | TCHS | 4_1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | Adam BOUHLEL | TCSF | 4-1 provisional |
| 2ème Rencontre | - | Jamel BOUKHRIS | CMTCH | 4-2 provisional |
| 3ème Rencontre | - | Salim GUADDEH | TCK | 4-2 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | AMMAR Iskander | CMTCH | 42 |
| 3ème Rencontre | W | MESSAI Abdelkader | TCHS | 42 |
| 2ème Rencontre | W | REBHI Bayrem | TCK | 42 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 4ème Rencontre | L | GUADDEH Salim | TCK | 42 |
| 1ère Rencontre | W | HAMROUNI Skander | TCS | 4 3(5) |
| 5ème Rencontre | W | JEDIDI Nijed | TCHS | 4 3(3) |
| 3ème Rencontre | W | OTHMEN Ayoub | TCMO | 40 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | BEN AYED Hedi | GTCG | 40 |
| 1ère Rencontre | L | SAKKA Karam | TCSF | 42 |
| 3ème Rencontre | L | TRIKI Iyed | CMTCH | 41 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | BHIRI Aylane | TCH | 4-0 |
| 2ème Rencontre | L | GUADDEH Salim | TCK | 4-1 |
| 1ère Rencontre | W | HAMROUNI Skander | TCS | WO |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | ABDELHEDI Salim | ASMJG | wo |
| 2ème Rencontre | L | AMMAR Iskander | CMTCH | wo |
| 4ème Rencontre | L | BECHRAOUI Mohamed Yassine | ASPGT | wo |
| 3ème Rencontre | L | BEN AYED Hedi | GTCG | wo |
| 5ème Rencontre | L | CHAKER Ahmed Salim | ASMJG | wo |
Select a player from the same category to show the head-to-head breakdown.