Player Card
Name: Hedi KAMMOUN
License: 26/001064
Nationality: Tunisienne
Date of birth: 06/11/2018
Matches won: 2
Matches lost: 2
Win % (Sets): 44%
Games won: 26
Games lost: 37
Win % (Games): 41%
Clutch TB: 1
WO losses: 1
Matches (W-L): 2-2
Win %: 50%
Tournaments played: 2
Titles: 0
Best level reached: Qualification – R3
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Ibrahim BEDOUI | TCM | 4-1 provisional |
| 3ème Rencontre | - | Iskander AMMAR | CMTCH | 4-1 provisional |
| 1ère Rencontre | - | Mohamed Ilef BEN HAMOUDA | TCHS | W0 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Hedi BEN AYED | GTCG | 4-0 provisional |
| 3ème Rencontre | - | Iyed TRIKI | CMTCH | 4-1 provisional |
| 1ère Rencontre | - | Karam SAKKA | TCSF | 4-2 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| Qualification – R1 | W | DAOUTHI Adem | TCMG | 76(5) 46 [11-9] |
| Qualification – R2 | W | EL HAJJI Yassine | TCKR | - provisional |
| Qualification – R3 | L | BEN AMROU Idriss | TCT | 63 60 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| Qualification – R2 | L | KHELIL Mohamed Aziz | TCH | 67(7) 61 [10-6] |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | Mohamed Aziz KHELIL | TCH | WO provisional |
| 3ème Rencontre | - | Salim GUADDEH | TCK | WO provisional |
| 2ème Rencontre | L | TEJ Raed | TCHS | WO |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | Amine BENNOUR DIT SAHLI | TCH | 43(4) provisional |
| 1ère Rencontre | - | Skander ZAAG | TCC | WO provisional |
| 2ème Rencontre | - | Youssef BOUZOUITA | TCT | 4-2 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Jad GHORBEL | TCC | 4-2 provisional |
| 1ère Rencontre | - | Salim GUADDEH | TCK | 4-2 provisional |
| 3ème Rencontre | - | Youssef BEN HNINI | TCMG | 4-2 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | BARATLI Hedi | TCB | 4-1 |
| 1ère Rencontre | - | Selim MBAREK | TN | 43(1) provisional |
| 2ème Rencontre | - | Youssef BOUZOUITA | TCT | 4-2 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Abdelkader MESSAI | TCHS | 4_1 provisional |
| 1ère Rencontre | - | Ahmed Salim FRIOUI | TCK | 4_1 provisional |
| 3ème Rencontre | - | Salim MEMI | TCH | 4_0 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | Adam BOUHLEL | TCSF | 4-1 provisional |
| 2ème Rencontre | - | Jamel BOUKHRIS | CMTCH | 4-2 provisional |
| 3ème Rencontre | - | Salim GUADDEH | TCK | 4-2 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | Abdelkader MESSAI | TCHS | 4-2 provisional |
| 2ème Rencontre | - | Bayrem REBHI | TCK | 4-2 provisional |
| 1ère Rencontre | - | Iskander AMMAR | CMTCH | 4-2 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | HACHICHAHAFEDH | - | 43(8) provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | Ayoub OTHMEN | TCMO | 4-0 provisional |
| 5ème Rencontre | - | Nijed JEDIDI | TCHS | - provisional |
| 4ème Rencontre | - | Salim GUADDEH | TCK | 4-2 provisional |
| 1ère Rencontre | - | Skander HAMROUNI | TCS | - provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | Aylane BHIRI | TCH | 4-0 provisional |
| 2ème Rencontre | - | Salim GUADDEH | TCK | 4-1 provisional |
| 1ère Rencontre | - | Skander HAMROUNI | TCS | WO provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 5ème Rencontre | - | Ahmed Salim CHAKER | ASMJG | wo provisional |
| 3ème Rencontre | - | Hedi BEN AYED | GTCG | wo provisional |
| 2ème Rencontre | - | Iskander AMMAR | CMTCH | wo provisional |
| 4ème Rencontre | - | Mohamed Yassine BECHRAOUI | ASPGT | wo provisional |
| 1ère Rencontre | - | Salim ABDELHEDI | ASMJG | wo provisional |
Select a player from the same category to show the head-to-head breakdown.