Player Card
Name: Haroun JELLALI
License: 26/000698
Nationality: Tunisienne
Date of birth: 19/04/2019
Matches won: 35
Matches lost: 2
Win % (Sets): 94%
Games won: 122
Games lost: 19
Win % (Games): 87%
Clutch TB: 0
WO losses: 0
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | SALLEMI Hedi | ASMJG | 4-0 |
| 3ème Rencontre | W | TURKI Malek | TCT | 4-1 |
| 1ère Rencontre | W | ZAHWANI Omar Saleh | MTC | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | BEN KHEDIM Youssef | TCB | 4-0 |
| 2ème Rencontre | W | BOUSSOFARA Kenzo Sadok | TCT | 4-0 |
| 1ère Rencontre | W | HAMMEDI Hassan | TCK | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | BESBES Said | TCT | 4-0 |
| 5ème Rencontre | W | CHIHI Youssef | TCT | 4-0 |
| 1ère Rencontre | W | NAJJAR Koussay | TCB | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | ABDENNADHER Zakaria | ASM | 4-0 |
| 3ème Rencontre | W | Adam BOUCHOUCHA | TCC | 4-1 |
| 2ème Rencontre | W | BEN ALI Omar | TCT | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 4ème Rencontre | W | BEN KHEDIM Youssef | TCB | 4-0 |
| 2ème Rencontre | W | BOUCHNAK Yahia | TCH | WO |
| 5ème Rencontre | W | CHANNOUFI Idris | TCT | 4-0 |
| 1ère Rencontre | W | MKAOUAR Mehdi | TCT | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | BEN ALI Omar | TCT | 4-2 |
| 1ère Rencontre | W | GHACHEM Selim | ASM | 4-0 |
| 3ème Rencontre | W | Youssef ZOUABI | TCK | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | CHANNOUFI Idris | TCT | 4-0 |
| 1ère Rencontre | W | JENHANI Zakaria | TCKL | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | BALEGI Haroun | TCKL | 4_1 |
| 1ère Rencontre | W | BEN ALI Omar | TCT | 4_1 |
| 3ème Rencontre | W | CHBIKI Amen Allah | COTT | 4_0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | CHIHI Youssef | TCT | 4-0 |
| 1ère Rencontre | W | FEKI Yassine | ASV | 4-0 |
| 2ème Rencontre | W | NAJJAR Koussay | TCB | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | KASSIS Elyes | TCT | 4-0 |
| 3ème Rencontre | W | KOCHBATI Yidir | ASM | 4-0 |
| 1ère Rencontre | W | LOUATI Saknder | ASM | 4-0 |
| 5ème Rencontre | W | MANSALI Jad | TCKL | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | GANNOUCHI Youssef | TCH | 4-0 |
| 3ème Rencontre | L | KADDOUR Skander | TN | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | HAMDOUNI Malek | TCHS | 4-3 (6) |
| 4ème Rencontre | W | HAMMEDI Hassan | TCK | WO |
| 5ème Rencontre | W | LANDOLSI Mohamed Anas | MTC | 4-1 |
| 2ème Rencontre | W | ROUATBI Alexandre | TCS | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | BELKHIRIA Mohamed Selim | ASV | 41 |
| 1ère Rencontre | W | BOUCHOUCHA Adam | TCC | 42 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | GANNOUCHI Youssef | TCH | WO provisional |
| 3ème Rencontre | - | KADDOUR Skander | TN | WO provisional |
| 1ère Rencontre | - | MANSALI Jad | TCKL | WO provisional |
Select a player from the same category to show the head-to-head breakdown.