Player Card
Name: Iyed HENI
License: 26/001142
Nationality: Tunisienne
Date of birth: 06/05/2018
Matches won: 5
Matches lost: 19
Win % (Sets): 13%
Games won: 18
Games lost: 60
Win % (Games): 23%
Clutch TB: 0
WO losses: 0
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | FRIH Bayrem | TCMO | 4-1 |
| 2ème Rencontre | L | Hedi BAHLOUL | ASMJG | 4-1 |
| 1ère Rencontre | L | Yassine DHOUIBI | TCT | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Haroun BEN SASSI | TCSOF | 43(4) provisional |
| 3ème Rencontre | - | Haroune KAROUI | TCC | 4-0 provisional |
| 1ère Rencontre | - | Mohamed Khalil JARBOUI | TCT | 4-0 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Fedi GHARIANI | TN | 4-2 provisional |
| 4ème Rencontre | - | Kinene CHOUCHENE | ASM | 4-3(5) provisional |
| 3ème Rencontre | - | Skander CHENNAOUI | TCMG | 4-0 provisional |
| 5ème Rencontre | - | Skander GARGOURI | TCC | 4-1 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | BEN SALAH Mehdi | ASM | 4-1 |
| 1ère Rencontre | L | JEBAHI Jasser | TCMG | 4-0 |
| 2ème Rencontre | L | OUERTANI Elyes | TCT | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | JERBI Aziz | ASM | 4-1 |
| 2ème Rencontre | L | OUESLATI Amenallah | TCT | 4-0 |
| 1ère Rencontre | W | SAIDI Omar | TCKL | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 4ème Rencontre | W | BHIRI Aylane | TCH | 4_3(3) |
| 5ème Rencontre | L | CHTIOUI Ouaies | TN | 4_0 |
| 1ère Rencontre | W | GARGOURI Mohamed Aziz | TCT | 4_2 |
| 3ème Rencontre | L | JEBAHI Jasser | TCMG | 4_3(5) |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | KAROUI Haroune | TCC | 4-0 |
| 2ème Rencontre | L | ROUIS Houd | MTC | 4-3(5) |
| 1ère Rencontre | W | SAIDI Omar | TCKL | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | JARBOUI Mohamed Khalil | TCT | 4-0 |
| 2ème Rencontre | L | JEBAHI Jasser | TCMG | 4-1 |
| 3ème Rencontre | L | KAROUI Haroune | TCC | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | BOUGUERRA Aziz | TCHS | WO |
| 1ère Rencontre | L | KALLEL Ibrahim | CMTCH | 4-1 |
| 3ème Rencontre | L | ROUIS Houd | MTC | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | BEN SAID Haroun | ASV | 41 |
| 3ème Rencontre | W | CHEHIDA Mohamed Amine | TCH | 40 |
| 2ème Rencontre | L | GHALI Zayd | TCM | 42 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | BELLIL Ismail | TCC | WO provisional |
| 2ème Rencontre | - | BEN HNINI Youssef | TCMG | WO provisional |
| 3ème Rencontre | - | CHTIOUI Ouaies | TN | WO provisional |
Select a player from the same category to show the head-to-head breakdown.