Player Card
Name: Salim GUADDEH
License: 26/001743
Nationality: Tunisienne
Date of birth: 07/02/2018
Matches won: 18
Matches lost: 2
Win % (Sets): 83%
Games won: 22
Games lost: 5
Win % (Games): 81%
Clutch TB: 0
WO losses: 0
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | Hedi KAMMOUN | ASMJG | WO |
| 2ème Rencontre | L | Mohamed Aziz KHELIL | TCH | 4-2 |
| 1ère Rencontre | W | TEJ Raed | TCHS | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | Jad GHORBEL | TCC | 4-0 provisional |
| 1ère Rencontre | - | Mohamed Amine CHEHIDA | TCH | 4-0 provisional |
| 2ème Rencontre | - | Skander CHENNAOUI | TCMG | 4-0 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | Hedi KAMMOUN | ASMJG | 4-2 provisional |
| 3ème Rencontre | - | Jad GHORBEL | TCC | 4-1 provisional |
| 2ème Rencontre | - | Youssef BEN HNINI | TCMG | 4-1 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Hamza MNAD | TCS | 4-0 provisional |
| 3ème Rencontre | - | Mohamed Ilef BEN HAMOUDA | TCHS | 4-3 provisional |
| 1ère Rencontre | - | Salim MEMI | TCH | 4-0 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | BEN HNINI Youssef | TCMG | 4-0 |
| 2ème Rencontre | W | BEN SAID Adem | TCB | 4-0 |
| 1ère Rencontre | W | RAHALI Eden | TCT | 43(2) |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | JEDIDI Nijed | TCHS | 4_1 |
| 3ème Rencontre | W | KHELIL Mohamed Aziz | TCH | WO |
| 1ère Rencontre | W | KOUADA Skander | MTC | 4_0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Adam BOUHLEL | TCSF | 4-0 provisional |
| 3ème Rencontre | - | Hedi KAMMOUN | ASMJG | 4-2 provisional |
| 1ère Rencontre | - | Jamel BOUKHRIS | CMTCH | 4-0 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | CHOUCHENE Kinene | ASM | 40 |
| 2ème Rencontre | W | LENGLIZ Yahia | TCHS | 40 |
| 1ère Rencontre | W | MBARKI Aman Allah | TCS | 4 3(3) |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | HAMROUNI Skander | TCS | 40 |
| 1ère Rencontre | W | JEDIDI Nijed | TCHS | 40 |
| 4ème Rencontre | W | KAMMOUN Hedi | ASMJG | 42 |
| 2ème Rencontre | W | OTHMEN Ayoub | TCMO | 42 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | BHIRI Aylane | TCH | 4-0 |
| 3ème Rencontre | W | HAMROUNI Skander | TCS | WO |
| 2ème Rencontre | W | KAMMOUN Hedi | ASMJG | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | GHALI Zayd | TCM | 41 |
| 2ème Rencontre | W | GHALLEB Mohamed Tayeb | TCS | 40 |
| 4ème Rencontre | W | JEDIDI Nijed | TCHS | 43(4) |
| 1ère Rencontre | W | KHELIL Mohamed Aziz | TCH | 43(3) |
Select a player from the same category to show the head-to-head breakdown.