Player Card
Name: Mohamed Tayeb GHALLEB
License: 26/001403
Nationality: Tunisienne
Date of birth: 30/12/2018
Matches won: 21
Matches lost: 4
Win % (Sets): 78%
Games won: 30
Games lost: 10
Win % (Games): 75%
Clutch TB: 0
WO losses: 0
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | ABDELHEDI Salim | ASMJG | 4 3 (5) |
| 3ème Rencontre | W | GHALI Zayd | TCM | 41 |
| 1ère Rencontre | W | MESSAI Abdelkader | TCHS | 41 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | LENGLIZ Khaled | TCT | 4-2 |
| 2ème Rencontre | W | REKIK Yanis | ASM | 4-0 |
| 3ème Rencontre | W | Skander HAMDI | TCMG | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Ahmed Salim FRIOUI | TCK | 4-0 provisional |
| 1ère Rencontre | - | Ayoub OTHMEN | TCMO | 4-1 provisional |
| 3ème Rencontre | - | Mohamed Ilef BEN HAMOUDA | TCHS | 4-2 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | Karam SAKKA | TCSF | 4-0 provisional |
| 2ème Rencontre | - | Mohamed Amir BARREK | TCK | WO provisional |
| 1ère Rencontre | - | Nijed JEDIDI | TCHS | 4-2 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | BARREK Mohamed Amir | TCK | 4_1 |
| 2ème Rencontre | W | BENNOUR DIT SAHLI Amine | TCH | 4_0 |
| 1ère Rencontre | W | LENGLIZ Yahia | TCHS | 4_0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | GHEDIRA Mohamed Mehdi | TCMO | 40 |
| 1ère Rencontre | W | JEBAHI Jasser | TCMG | 40 |
| 3ème Rencontre | W | MAY Ahmed | TCK | 42 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | BEN LATRECH Mohamed Anas | TCM | 40 |
| 1ère Rencontre | W | BEN NAHILA Hamed | TCJ | 41 |
| 2ème Rencontre | W | ROUIS Houd | MTC | 40 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | BEN HNINI Youssef | TCMG | 4-1 |
| 1ère Rencontre | W | BEN SAID Haroun | ASV | 4-0 |
| 3ème Rencontre | W | KHELIL Mohamed Aziz | TCH | 4-0 |
| 4ème Rencontre | L | OUERTANI Elyes | TCT | 3-0 AB |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | AMMAR Iskander | CMTCH | 4-1 |
| 1ère Rencontre | W | BEN SAID Haroun | ASV | 4-0 |
| 3ème Rencontre | W | LENGLIZ Yahia | TCHS | WO |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 5ème Rencontre | L | GHALI Zayd | TCM | 40 |
| 2ème Rencontre | L | GUADDEH Salim | TCK | 40 |
| 3ème Rencontre | W | JEDIDI Nijed | TCHS | 40 |
| 4ème Rencontre | W | KHELIL Mohamed Aziz | TCH | 40 |
Select a player from the same category to show the head-to-head breakdown.