Player Card
Name: Youssef GANNOUCHI
License: 26/002418
Nationality: Tunisienne
Date of birth: 05/07/2019
Matches won: 11
Matches lost: 9
Win % (Sets): 62%
Games won: 35
Games lost: 22
Win % (Games): 61%
Clutch TB: 0
WO losses: 3
WO penalty: -15 points
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Elyas GHARBI | TCKL | 4-1 provisional |
| 1ère Rencontre | - | Youssef BEN AYED | TCSF | WO provisional |
| 3ème Rencontre | - | Youssef JAZIRI | TCM | - provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | CHIHI Youssef | TCT | 4-0 |
| 1ère Rencontre | W | Selim GHACHEM | ASM | 4-0 |
| 2ème Rencontre | W | Yassine FEKI | ASV | W.O |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | BEN AYED Youssef | TCSF | 4-1 |
| 3ème Rencontre | W | CHIHI Youssef | TCT | 4-0 |
| 1ère Rencontre | W | HAMIMA Mohamed Jad | ASM | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | BEN ALI Omar | TCT | 4-1 |
| 2ème Rencontre | L | GHARBI Yassine | TCK | 4-1 |
| 1ère Rencontre | W | KACEM Idrys | ASM | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 4ème Rencontre | W | BOUCHOUCHA Adam | TCC | 4-1 |
| 3ème Rencontre | W | KACEM Idrys | ASM | 4-0 |
| 2ème Rencontre | L | KADDOUR Skander | TN | 4-0 |
| 1ère Rencontre | W | MELLOULI Skander | ASM | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | JELLALI Haroun | TCMG | 4-0 |
| 1ère Rencontre | L | KADDOUR Skander | TN | 4-3(4) |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | GHANMI Yassine | TCM | WO |
| 1ère Rencontre | L | HICHRI Zakaria | TCHS | WO |
| 2ème Rencontre | L | ZAHWANI Omar Saleh | MTC | WO |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | BALEGI Haroun | TCKL | 4 3(4) |
| 1ère Rencontre | W | FEKI Yassine | ASV | 4 3(3) |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | JELLALI Haroun | TCMG | WO provisional |
| 1ère Rencontre | - | KADDOUR Skander | TN | WO provisional |
| 3ème Rencontre | - | MANSALI Jad | TCKL | WO provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | GHARBI Yassine | TCK | 42 |
| 1ère Rencontre | W | HICHRI Zakaria | TCHS | 41 |
| 4ème Rencontre | W | ROUATBI Alexandre | TCS | 41 |
| 2ème Rencontre | L | SBAA Skander | TCM | 43(5) |
Select a player from the same category to show the head-to-head breakdown.