Player Card
Name: Youssef GANNOUCHI
License: 26/002418
Nationality: Tunisienne
Date of birth: 05/07/2019
Matches won: 2
Matches lost: 1
Win % (Sets): 67%
Games won: 9
Games lost: 5
Win % (Games): 64%
Clutch TB: 0
WO losses: 0
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Haroun JELLALI | TCMG | 4-0 provisional |
| 1ère Rencontre | - | Skander KADDOUR | TN | 4-3(4) provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Elyas GHARBI | TCKL | 4-1 provisional |
| 1ère Rencontre | - | Youssef BEN AYED | TCSF | WO provisional |
| 3ème Rencontre | - | Youssef JAZIRI | TCM | - provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | CHIHI Youssef | TCT | 4-0 provisional |
| 1ère Rencontre | - | Selim GHACHEM | ASM | 4-0 provisional |
| 2ème Rencontre | - | Yassine FEKI | ASV | W.O provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | CHIHI Youssef | TCT | 4-0 |
| 1ère Rencontre | W | HAMIMA Mohamed Jad | ASM | 4-1 |
| 2ème Rencontre | - | Youssef BEN AYED | TCSF | 4-1 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | BEN ALI Omar | TCT | 4-1 |
| 1ère Rencontre | - | Idrys KACEM | ASM | 4-0 provisional |
| 2ème Rencontre | - | Yassine GHARBI | TCK | 4-1 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 4ème Rencontre | - | Adam BOUCHOUCHA | TCC | 4-1 provisional |
| 3ème Rencontre | - | Idrys KACEM | ASM | 4-0 provisional |
| 2ème Rencontre | - | Skander KADDOUR | TN | 4-0 provisional |
| 1ère Rencontre | - | Skander MELLOULI | ASM | 4-0 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Omar Saleh ZAHWANI | MTC | WO provisional |
| 3ème Rencontre | - | Yassine GHANMI | TCM | WO provisional |
| 1ère Rencontre | - | Zakaria HICHRI | TCHS | WO provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | Haroun BALEGI | TCKL | - provisional |
| 1ère Rencontre | - | Yassine FEKI | ASV | - provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Haroun JELLALI | TCMG | - provisional |
| 3ème Rencontre | - | Jad MANSALI | TCKL | - provisional |
| 1ère Rencontre | - | Skander KADDOUR | TN | - provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 4ème Rencontre | - | Alexandre ROUATBI | TCS | 4-1 provisional |
| 2ème Rencontre | - | Skander SBAA | TCM | 43(5) provisional |
| 3ème Rencontre | - | Yassine GHARBI | TCK | 4-2 provisional |
| 1ère Rencontre | - | Zakaria HICHRI | TCHS | 4-1 provisional |
Select a player from the same category to show the head-to-head breakdown.