Club Sanctuary
10 players tracked across Lutins/Lutines categories.
| Player | Points | Matches (W-L) | Win % | Tournaments |
|---|---|---|---|---|
| Haroun JELLALI | 80 | 39-2 | 95% | 14 |
| Chedi BEN HADJ SALEM | 30 | 10-10 | 50% | 6 |
| Player | Points | Matches (W-L) | Win % | Tournaments |
|---|---|---|---|---|
| Jasser JEBAHI | 77 | 35-7 | 83% | 14 |
| Skander HAMDI | 60 | 24-12 | 67% | 12 |
| Skander CHENNAOUI | 58 | 23-15 | 61% | 13 |
| Youssef BEN HNINI | 45 | 16-13 | 55% | 10 |
| Player | Points | Matches (W-L) | Win % | Tournaments |
|---|---|---|---|---|
| Ines SALLAOUTI | 10 | 2-6 | 25% | 2 |
| Player | Points | Matches (W-L) | Win % | Tournaments |
|---|---|---|---|---|
| Mayar JALLALI | 42 | 12-22 | 35% | 11 |
| Eya KHLIFI | 0 | 0-0 | 0% | 0 |
| Player | Matches (W-L) | Tournaments | Win % | Titles | Best level reached |
|---|---|---|---|---|---|
| Adem DAOUTHI P1 | 1-4 | 4 | 20% | - | Round of 32 |
| Elyess NJILI P1 | 0-1 | 1 | 0% | - | Qualification – R1 |
| Jasser JEBAHI P1 Surclassé | 0-1 | 1 | 0% | - | Round of 32 |
| Player | Matches (W-L) | Tournaments | Win % | Titles | Best level reached |
|---|---|---|---|---|---|
| Ilyes ARFAOUI P2 | 13-5 | 6 | 72% | 2 titles | Winner |
| Mohamed Yassine BEN HAMOUDA P2 | 4-1 | 2 | 80% | - | Qualification – R3 |
| Ahmed Badr CHIBOUB P2 | 3-1 | 1 | 75% | - | Round of 32 |
| Youssef DAAMI P2 | 5-5 | 5 | 50% | - | Finalist |
| Hedi FEKIH P2 | 3-3 | 5 | 50% | - | Quarter-final |
| Mohamed Omar SEFI P2 | 3-4 | 5 | 43% | - | Quarter-final |
| Raed BEN JEBALIA P2 | 2-3 | 3 | 40% | - | Qualification – R2 |
| Rayene MABROUK P2 | 1-3 | 4 | 25% | - | Round of 32 |
| Selim BEN SAID P2 | 0-2 | 2 | 0% | - | Qualification – R1 |
| Player | Matches (W-L) | Tournaments | Win % | Titles | Best level reached |
|---|---|---|---|---|---|
| Joud SAINI Pe1 | 3-6 | 6 | 33% | - | Quarter-final |
| Line BOUDERBALA Pe1 | 2-5 | 5 | 29% | - | Round of 16 |
| Ilef ALMAHDHI Pe1 | 0-1 | 1 | 0% | - | Round of 32 |
| Miral HNAIEN Pe1 | 0-1 | 1 | 0% | - | Qualification – R2 |
| Player | Matches (W-L) | Tournaments | Win % | Titles | Best level reached |
|---|---|---|---|---|---|
| Meriam TRABELSI Pe2 | 8-6 | 8 | 57% | - | Quarter-final |
| Sarrah ABDENNADHER Pe2 | 5-5 | 5 | 50% | - | Semi-final |
| Iris BELHAJ Pe2 | 3-4 | 4 | 43% | - | Round of 16 |
| Sarra GHRIBI Pe2 | 5-7 | 5 | 42% | - | Semi-final |
| Rined JALLALI Pe2 | 0-4 | 4 | 0% | - | Round of 32 |
| Salma SAYARI Pe2 | 0-1 | 1 | 0% | - | Round of 32 |
| Yoldez BELDI Pe2 | 0-4 | 4 | 0% | - | Round of 32 |
| Player | Matches (W-L) | Tournaments | Win % | Titles | Best level reached |
|---|---|---|---|---|---|
| Arshan SFAR B1 | 6-0 | 2 | 100% | - | Qualification – R3 |
| Elyes AMMAR B1 | 9-2 | 4 | 82% | - | Quarter-final |
| Idriss BEL HAJ GOUIDER B1 | 2-1 | 1 | 67% | - | Quarter-final |
| Mohamed BEN TARBOUIT B1 | 6-6 | 6 | 50% | - | Quarter-final |
| Omar REKIK B1 | 2-3 | 3 | 40% | - | Qualification – R2 |
| Adem ZERZERI B1 | 2-4 | 4 | 33% | - | Round of 16 |
| Ahmed Aziz ABDELJELIL B1 | 0-3 | 3 | 0% | - | Qualification – R2 |
| Player | Matches (W-L) | Tournaments | Win % | Titles | Best level reached |
|---|---|---|---|---|---|
| Mehdi HLAILI B2 | 3-0 | 1 | 100% | - | Semi-final |
| Mohamed Aziz MESSAOUDI B2 | 9-6 | 4 | 60% | - | Finalist |
| Yahia OTHMANI B2 | 6-6 | 6 | 50% | - | Semi-final |
| Mohamed Yassine EL KATEB B2 | 5-5 | 5 | 50% | - | Quarter-final |
| Ahmed Selim BEN HAMOUDA B2 | 1-2 | 1 | 33% | - | Round of 32 |
| Player | Matches (W-L) | Tournaments | Win % | Titles | Best level reached |
|---|---|---|---|---|---|
| Eline REKIK Be1 | 2-1 | 2 | 67% | - | Round of 16 |
| Balquis JALLALI Be1 | 1-1 | 2 | 50% | - | Qualification – R2 |
| Yasmine MEZIANE Be1 | 1-1 | 1 | 50% | - | Round of 16 |
| Player | Matches (W-L) | Tournaments | Win % | Titles | Best level reached |
|---|---|---|---|---|---|
| Cheima BEN HADJ SALEM Be2 | 7-4 | 4 | 64% | - | Finalist |
| Lamis FADHL Be2 | 3-4 | 4 | 43% | - | Semi-final |
| Yasmine SAADAOUI Be2 | 0-3 | 3 | 0% | - | Quarter-final |
More than 50% of the roster is in Raquette Eveillee or higher.
26/000698
26/002464
26/000699
26/000702
26/000696
26/000695
26/000694
26/000697
26/000700
26/000701
Youssef BEN HNINI reached Raquettes Jumelles in Lutins 2.
Youssef BEN HNINI completed Season Mastery (24 matches) in Lutins 2.
Youssef BEN HNINI reached the 8th mandatory tournament milestone.
Skander HAMDI reached Raquettes Jumelles in Lutins 2.
Skander HAMDI completed Season Mastery (24 matches) in Lutins 2.
Skander CHENNAOUI reached Raquettes Jumelles in Lutins 2.
Skander CHENNAOUI completed Season Mastery (24 matches) in Lutins 2.
Mayar JALLALI reached Raquettes Jumelles in Lutines 2.
Mayar JALLALI completed Season Mastery (24 matches) in Lutines 2.
Chedi BEN HADJ SALEM leveled up to Raquette Eveillee in Lutins 1.
Skander HAMDI reached the 8th mandatory tournament milestone.
Skander CHENNAOUI reached the 8th mandatory tournament milestone.
Mayar JALLALI reached the 8th mandatory tournament milestone.
Haroun JELLALI reached Raquettes Jumelles in Lutins 1.
Haroun JELLALI completed Season Mastery (24 matches) in Lutins 1.
Jasser JEBAHI reached Raquettes Jumelles in Lutins 2.
Jasser JEBAHI completed Season Mastery (24 matches) in Lutins 2.
Youssef BEN HNINI leveled up to Raquette Eveillee in Lutins 2.
Haroun JELLALI reached the 8th mandatory tournament milestone.
Jasser JEBAHI reached the 8th mandatory tournament milestone.
Skander CHENNAOUI leveled up to Raquette Eveillee in Lutins 2.
Skander HAMDI leveled up to Raquette Eveillee in Lutins 2.
Jasser JEBAHI leveled up to Raquette Eveillee in Lutins 2.
Mayar JALLALI leveled up to Raquette Eveillee in Lutines 2.