Club Sanctuary
12 players tracked across Lutins/Lutines categories.
| Player | Points | Matches (W-L) | Win % | Tournaments |
|---|---|---|---|---|
| Abderrahmen ABID | 25 | 8-9 | 47% | 5 |
| Player | Points | Matches (W-L) | Win % | Tournaments |
|---|---|---|---|---|
| Hafedh HACHICHA | 67 | 30-7 | 81% | 11 |
| Hedi KAMMOUN | 60 | 23-19 | 55% | 13 |
| Salim ABDELHEDI | 54 | 21-12 | 64% | 10 |
| Ahmed Salim CHAKER | 50 | 16-20 | 44% | 11 |
| Hedi BAHLOUL | 49 | 19-11 | 63% | 9 |
| Anas SAHNOUN | 48 | 24-7 | 77% | 10 |
| Ahmed AFFES | 0 | 0-0 | 0% | 0 |
No criterium results yet for this category.
| Player | Points | Matches (W-L) | Win % | Tournaments |
|---|---|---|---|---|
| Nour ABID | 53 | 19-15 | 56% | 9 |
| Nour MOALLA | 43 | 10-23 | 30% | 9 |
| Lina AFFES | 0 | 0-0 | 0% | 0 |
| Player | Matches (W-L) | Tournaments | Win % | Titles | Best level reached |
|---|---|---|---|---|---|
| Hedi KAMMOUN P1 Surclassé | 2-2 | 2 | 50% | - | Qualification – R3 |
| Salim ABDELHEDI P1 Surclassé | 1-1 | 2 | 50% | - | Round of 16 |
| Youssef CHAFFAI P1 | 1-3 | 3 | 25% | - | Quarter-final |
| Adem KESKES P1 | 0-1 | 1 | 0% | - | Round of 32 |
| Ahmed Salim CHAKER P1 Surclassé | 0-1 | 1 | 0% | - | Qualification – R2 |
| Hafedh HACHICHA P1 Surclassé | 0-1 | 1 | 0% | - | Qualification – R1 |
| Hedi BAHLOUL P1 Surclassé | 0-1 | 1 | 0% | - | Qualification – R2 |
| Mahdi BOUATTOUR P1 | 0-2 | 2 | 0% | - | Round of 32 |
| Youssef REBAI P1 | 0-5 | 5 | 0% | - | Round of 16 |
| Player | Matches (W-L) | Tournaments | Win % | Titles | Best level reached |
|---|---|---|---|---|---|
| Youssef YENGUI P2 | 8-10 | 8 | 44% | - | Semi-final |
| Omar CHERIF P2 | 5-7 | 6 | 42% | - | Semi-final |
| Ahmed REKIK P2 | 1-3 | 3 | 25% | - | Qualification – R3 |
| Yazid BEN AYED P2 | 1-3 | 3 | 25% | - | Round of 16 |
| Abdelkader ABID P2 | 2-7 | 7 | 22% | - | Quarter-final |
| Mohamed ELLOUZE P2 | 0-2 | 2 | 0% | - | Round of 32 |
| Player | Matches (W-L) | Tournaments | Win % | Titles | Best level reached |
|---|---|---|---|---|---|
| Khadija BEN ARAB Pe1 | 4-3 | 4 | 57% | 1 title | Winner |
| Khadija JARRAYA Pe1 | 1-1 | 1 | 50% | - | Round of 16 |
| Nour ABID Pe1 Surclassé | 1-2 | 2 | 33% | - | Round of 16 |
| Sarra ALOUI Pe1 | 3-7 | 7 | 30% | - | Semi-final |
| Chahd BEN AMAR Pe1 | 1-6 | 6 | 14% | - | Quarter-final |
| Beya MAALOUL Pe1 | 0-1 | 1 | 0% | - | Round of 32 |
| Player | Matches (W-L) | Tournaments | Win % | Titles | Best level reached |
|---|---|---|---|---|---|
| Meriem BESBES Pe2 | 5-5 | 4 | 50% | - | Semi-final |
| Baya KRICHEN Pe2 | 1-3 | 3 | 25% | - | Semi-final |
| Salima CHARFI Pe2 | 1-3 | 3 | 25% | - | Semi-final |
| Player | Matches (W-L) | Tournaments | Win % | Titles | Best level reached |
|---|---|---|---|---|---|
| Ayoub ELLOUZE B1 | 7-4 | 5 | 64% | 1 title | Winner |
| Ouais KHARRAT B1 | 6-5 | 5 | 55% | - | Semi-final |
| Ayoub SAHNOUN B1 | 6-6 | 6 | 50% | - | Finalist |
| Skander OUAZ B1 | 4-5 | 5 | 44% | - | Semi-final |
| Ahmed SELLAMI B1 | 0-3 | 3 | 0% | - | Round of 16 |
| Player | Matches (W-L) | Tournaments | Win % | Titles | Best level reached |
|---|---|---|---|---|---|
| Ahmed ABID B2 | 4-4 | 4 | 50% | - | Quarter-final |
| Dhia MAKNI B2 | 1-2 | 2 | 33% | - | Round of 32 |
| Iyed ABDELHEDI B2 | 1-3 | 3 | 25% | - | Quarter-final |
| Mahmoud HACHICHA B2 | 0-1 | 1 | 0% | - | Round of 16 |
| Player | Matches (W-L) | Tournaments | Win % | Titles | Best level reached |
|---|---|---|---|---|---|
| Imen KHARRAT Be1 | 8-4 | 4 | 67% | - | Semi-final |
| Dorra SIALA Be1 | 3-5 | 5 | 38% | - | Quarter-final |
| Chahd FETOUI Be1 | 1-2 | 2 | 33% | - | Round of 16 |
No results yet for this category.
More than 50% of the roster is in Raquette Eveillee or higher.
26/001058
26/001059
No players linked to this category yet.
26/001065
26/001064
26/001057
26/001061
26/001063
26/001062
26/001060
26/001066
26/001068
26/001067
Hedi BAHLOUL reached Raquettes Jumelles in Lutins 2.
Hedi BAHLOUL completed Season Mastery (24 matches) in Lutins 2.
Hedi BAHLOUL reached the 8th mandatory tournament milestone.
Nour MOALLA reached the 8th mandatory tournament milestone.
Nour ABID reached the 8th mandatory tournament milestone.
Anas SAHNOUN reached Raquettes Jumelles in Lutins 2.
Anas SAHNOUN completed Season Mastery (24 matches) in Lutins 2.
Nour MOALLA reached Raquettes Jumelles in Lutines 2.
Nour MOALLA completed Season Mastery (24 matches) in Lutines 2.
Abderrahmen ABID leveled up to Raquette Eveillee in Lutins 1.
Salim ABDELHEDI reached the 8th mandatory tournament milestone.
Anas SAHNOUN reached the 8th mandatory tournament milestone.
Salim ABDELHEDI reached Raquettes Jumelles in Lutins 2.
Salim ABDELHEDI completed Season Mastery (24 matches) in Lutins 2.
Nour ABID reached Raquettes Jumelles in Lutines 2.
Nour ABID completed Season Mastery (24 matches) in Lutines 2.
Ahmed Salim CHAKER reached the 8th mandatory tournament milestone.
Hedi KAMMOUN reached the 8th mandatory tournament milestone.
Hafedh HACHICHA reached the 8th mandatory tournament milestone.
Hedi KAMMOUN reached Raquettes Jumelles in Lutins 2.
Hedi KAMMOUN completed Season Mastery (24 matches) in Lutins 2.
Ahmed Salim CHAKER reached Raquettes Jumelles in Lutins 2.
Ahmed Salim CHAKER completed Season Mastery (24 matches) in Lutins 2.
Hafedh HACHICHA reached Raquettes Jumelles in Lutins 2.