Player Card
Name: Salim MEMI
License: 26/001144
Nationality: Tunisienne
Date of birth: 11/10/2018
Matches won: 3
Matches lost: 13
Win % (Sets): 18%
Games won: 13
Games lost: 39
Win % (Games): 25%
Clutch TB: 0
WO losses: 0
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Jasser JEBAHI | TCMG | 4-1 provisional |
| 3ème Rencontre | - | Mohamed Mehdi GHEDIRA | TCMO | - provisional |
| 1ère Rencontre | - | Skander HAMROUNI | TCS | 4-1 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | Aziz JERBI | ASM | WO provisional |
| 2ème Rencontre | - | Eden RAHALI | TCT | 4-2 provisional |
| 3ème Rencontre | - | Mohamed Amir BARREK | TCK | 43(5) provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | Ahmed MAY | TCK | WO provisional |
| 2ème Rencontre | - | Ahmed Salim CHAKER | ASMJG | WO provisional |
| 3ème Rencontre | - | Aman Allah MBARKI | TCS | WO provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | Fedi GHARIANI | TN | 4-2 provisional |
| 1ère Rencontre | - | Haroune KAROUI | TCC | 4-2 provisional |
| 2ème Rencontre | - | Youssef BOUZOUITA | TCT | 4-0 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | Hamza MNAD | TCS | - provisional |
| 2ème Rencontre | - | Mohamed Ilef BEN HAMOUDA | TCHS | 4-2 provisional |
| 1ère Rencontre | - | Salim GUADDEH | TCK | 4-0 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | Hafedh HACHICHA | ASMJG | 4-0 provisional |
| 2ème Rencontre | - | Ismail BELLIL | TCC | 4-1 provisional |
| 1ère Rencontre | - | Mohamed Khalil JARBOUI | TCT | 4-2 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | FRIOUI Ahmed Salim | TCK | 4_3(3) |
| 3ème Rencontre | L | KAMMOUN Hedi | ASMJG | 4_0 |
| 1ère Rencontre | L | MESSAI Abdelkader | TCHS | 4_1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Bayrem REBHI | TCK | 4-1 provisional |
| 1ère Rencontre | - | Harouan CHEIKHROUHOU | TCSF | 43(3 provisional |
| 3ème Rencontre | - | Salim ABDELHEDI | ASMJG | 4-2 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | BOUZOUITA Youssef | TCT | 4-0 |
| 3ème Rencontre | L | CHENNAOUI Skander | TCMG | 4-0 |
| 1ère Rencontre | L | KHELIL Mohamed Aziz | TCH | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | BEN SALAH Mehdi | ASM | 4-3(2) |
| 1ère Rencontre | L | BOUZOUITA Youssef | TCT | 4-0 |
| 3ème Rencontre | L | CHEIKH Youssef | TCB | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 5ème Rencontre | L | BELLIL Ismail | TCC | 4-0 |
| 3ème Rencontre | W | BOUAFIF Zayn | TCKL | WO |
| 2ème Rencontre | L | MAAZOUN Hedi | ASM | 4-2 |
| 1ère Rencontre | L | MKAOUAR Ahmed Nejib | TCT | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | BELLIL Ismail | TCC | 4-3(3) |
| 5ème Rencontre | L | BOUZOUITA Youssef | TCT | 4-0 |
| 1ère Rencontre | W | GHALI Zayd | TCM | 4-2 |
| 4ème Rencontre | W | GHARIANI Fedi | TN | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | HOUES Adem | TN | WO provisional |
| 2ème Rencontre | - | KOUADA Skander | MTC | WO provisional |
| 1ère Rencontre | - | OUESLATI Amenallah | TCT | WO provisional |
Select a player from the same category to show the head-to-head breakdown.