Player Card
Name: Amen Allah CHBIKI
License: 26/002269
Nationality: Tunisienne
Date of birth: 24/05/2019
Matches won: 9
Matches lost: 24
Win % (Sets): 32%
Games won: 43
Games lost: 78
Win % (Games): 36%
Clutch TB: 0
WO losses: 1
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | KILANI Anas | TCK | 4-1 |
| 2ème Rencontre | L | GAHA Yassine | TCJ | 4-0 |
| 3ème Rencontre | L | BALEGI Haroun | TCKL | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | Ahmed SAIED | TCK | 4-0 |
| 2ème Rencontre | L | JELASSI Ezer Aziz | TCB | 4-2 |
| 3ème Rencontre | L | MKAOUAR Mehdi | TCT | 4-0 |
| 4ème Rencontre | L | Adam BOUCHOUCHA | TCC | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | Yassine FEKI | ASV | 4-1 |
| 2ème Rencontre | L | Adam BOUCHOUCHA | TCC | 4-0 |
| 3ème Rencontre | W | CHIHI Youssef | TCT | 4-0 |
| 5ème Rencontre | W | CHANNOUFI Idris | TCT | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | HADJ DAHMEN Selim | ASM | 4-1 |
| 3ème Rencontre | L | BEN HADJ SALEM Chedi | TCMG | - |
| 4ème Rencontre | L | CHANNOUFI Idris | TCT | 4-2 |
| 5ème Rencontre | L | KASSIS Elyes | TCT | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | GUIZANI Selim | ASM | 43(3) provisional |
| 2ème Rencontre | - | JENHANI Zakaria | TCKL | 4-2 provisional |
| 3ème Rencontre | - | CHANNOUFI Idris | TCT | 43(6) provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | Mohamed Aziz DERBEL | CMTCH | - provisional |
| 2ème Rencontre | - | Hassan HAMMEDI | TCK | - provisional |
| 3ème Rencontre | - | Hamza BIBI | TCSF | - provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | BEN ALI Omar | TCT | 4-0 |
| 2ème Rencontre | W | SLIM Adem | ASM | 4-2 |
| 3ème Rencontre | L | BOUCHOUCHA Adam | TCC | 4-0 |
| 5ème Rencontre | W | KACEM Idrys | ASM | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | TURKI Malek | TCT | 4-1 |
| 2ème Rencontre | L | GUIZANI Selim | ASM | 4-3(1) |
| 3ème Rencontre | W | GHACHEM Selim | ASM | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | BALEGI Haroun | TCKL | 4_1 |
| 2ème Rencontre | L | BEN ALI Omar | TCT | 4_0 |
| 3ème Rencontre | L | JELLALI Haroun | TCMG | 4_0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | MKAOUAR Mehdi | TCT | 4-0 |
| 2ème Rencontre | L | GHARBI Yassine | TCK | 4-0 |
| 3ème Rencontre | W | JELASSI Ezer Aziz | TCB | 4-2 |
| 4ème Rencontre | L | BEN ALI Omar | TCT | 4-0 |
| 5ème Rencontre | L | KASSIS Elyes | TCT | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | BOUHLEL Omar | MTC | 42 |
| 2ème Rencontre | L | KASSEBI Youssef | TCK | 40 |
| 4ème Rencontre | W | MHIRI Elyes | TCSF | 42 |
| 5ème Rencontre | L | EL KEFI Mohamed Joud | TCM | 40 |
Select a player from the same category to show the head-to-head breakdown.