Club Sanctuary
17 players tracked across Lutins/Lutines categories.
No criterium results yet for this category.
| Player | Points | Matches (W-L) | Win % | Tournaments |
|---|---|---|---|---|
| Elyes OUERTANI | 65 | 30-9 | 77% | 10 |
| Youssef BOUZOUITA | 55 | 23-9 | 72% | 10 |
| Amenallah OUESLATI | 50 | 25-0 | 100% | 9 |
| Idriss BEN AMROU | 50 | 24-2 | 92% | 9 |
| Ahmed Nejib MKAOUAR | 50 | 21-8 | 72% | 10 |
| Eden RAHALI | 48 | 21-9 | 70% | 10 |
| Yassine DHOUIBI | 47 | 22-3 | 88% | 8 |
| Mohamed Khalil JARBOUI | 41 | 14-17 | 45% | 10 |
| Khaled LENGLIZ | 11 | 5-1 | 83% | 2 |
| Player | Points | Matches (W-L) | Win % | Tournaments |
|---|---|---|---|---|
| Ghazal JLASSI | 30 | 15-0 | 100% | 4 |
| Player | Points | Matches (W-L) | Win % | Tournaments |
|---|---|---|---|---|
| Aicha DEKHILI | 70 | 27-16 | 63% | 13 |
| Miral REFAI | 67 | 33-1 | 97% | 10 |
| Lynda HEDIDAR | 67 | 30-7 | 81% | 11 |
| Emna KTATA | 58 | 21-20 | 51% | 11 |
| Sarra KAANICHE | 52 | 23-6 | 79% | 9 |
| Assia BEN DHIFALLAH | 50 | 21-8 | 72% | 7 |
| Linda GLENZA | 43 | 15-19 | 44% | 10 |
| Player | Matches (W-L) | Tournaments | Win % | Titles | Best level reached |
|---|---|---|---|---|---|
| Bayrem TANNOUBI P1 | 13-8 | 8 | 62% | 1 title | Winner |
| Idriss BEN AMROU P1 Playing up | 13-3 | 4 | 81% | - | Semi-final |
| Khaled LENGLIZ P1 Playing up | 9-3 | 4 | 75% | - | Semi-final |
| Amenallah OUESLATI P1 Playing up | 4-2 | 2 | 67% | - | Qualification – R3 |
| Yassine DHOUIBI P1 Playing up | 3-2 | 2 | 60% | - | Round of 16 |
| Ali BELHAJ P1 | 10-7 | 7 | 59% | - | Round of 16 |
| Khalil JARANDI P1 | 7-7 | 7 | 50% | - | Finalist |
| Mohamed Khalil JARBOUI P1 Playing up | 1-1 | 1 | 50% | - | Qualification – R2 |
| Selim YOUSSEFI P1 | 8-9 | 9 | 47% | - | Quarter-final |
| Ahmed Nejib MKAOUAR P1 Playing up | 2-3 | 3 | 40% | - | Round of 32 |
| Yahia RAZGALLAH P1 | 6-10 | 10 | 38% | - | Semi-final |
| Mohamed LAHMADI P1 | 2-4 | 4 | 33% | - | Round of 16 |
| Yahya HAJ FRAJ P1 | 2-5 | 5 | 29% | - | Round of 16 |
| Yahia ESSAAFI P1 | 2-7 | 6 | 22% | - | Quarter-final |
| Al Eskander MEJRI P1 | 1-5 | 5 | 17% | - | Quarter-final |
| Eden RAHALI P1 Playing up | 0-2 | 2 | 0% | - | Qualification – R2 |
| Fares KACEM P1 | 0-4 | 4 | 0% | - | Round of 16 |
| Hedi Aziz JOUINI P1 | 0-1 | 1 | 0% | - | Qualification – R1 |
| Youssef BOUZOUITA P1 Playing up | 0-1 | 1 | 0% | - | Round of 32 |
| Player | Matches (W-L) | Tournaments | Win % | Titles | Best level reached |
|---|---|---|---|---|---|
| Mohamed Youssef MATTOUSSI P2 | 12-5 | 6 | 71% | 1 title | Winner |
| Jamil AKILI P2 | 10-4 | 5 | 71% | 1 title | Winner |
| Ismail Yannis HORCHENI P2 | 3-1 | 1 | 75% | - | Finalist |
| Salim SRIDI P2 | 4-4 | 4 | 50% | - | Round of 16 |
| Adem KASSIS P2 | 6-7 | 7 | 46% | - | Semi-final |
| Elyes JALLOULI P2 | 6-10 | 10 | 38% | - | Quarter-final |
| Mahdi BEN HAMMAMIA P2 | 2-7 | 7 | 22% | - | Quarter-final |
| Mehdi AMARA P2 | 0-1 | 1 | 0% | - | Qualification – R1 |
| Player | Matches (W-L) | Tournaments | Win % | Titles | Best level reached |
|---|---|---|---|---|---|
| Zeineb OUESLATI Pe1 | 14-9 | 7 | 61% | 1 title | Winner |
| Miral REFAI Pe1 Playing up | 15-4 | 5 | 79% | - | Finalist |
| Lynda HEDIDAR Pe1 Playing up | 9-4 | 4 | 69% | - | Semi-final |
| Lina BEN JEMIA Pe1 | 11-7 | 8 | 61% | - | Semi-final |
| Lydia BAROUNI Pe1 | 9-6 | 7 | 60% | - | Semi-final |
| Lina JEMEL Pe1 | 13-11 | 11 | 54% | - | Semi-final |
| Souad Zonio SIALA Pe1 | 7-6 | 6 | 54% | - | Quarter-final |
| Louisa BOULAHIA Pe1 | 5-5 | 5 | 50% | - | Quarter-final |
| Sarra KAANICHE Pe1 Playing up | 2-2 | 2 | 50% | - | Quarter-final |
| Julia EL AKKAD Pe1 | 9-11 | 8 | 45% | - | Semi-final |
| Yasmine BOUGHANMI Pe1 | 9-11 | 11 | 45% | - | Semi-final |
| Assia BEN DHIFALLAH Pe1 Playing up | 5-6 | 5 | 45% | - | Quarter-final |
| Alia TLILI Pe1 | 3-7 | 7 | 30% | - | Quarter-final |
| Sandra MAMI Pe1 | 4-13 | 10 | 24% | - | Quarter-final |
| Aicha DEKHILI Pe1 Playing up | 1-4 | 4 | 20% | - | Round of 16 |
| Linda GLENZA Pe1 Playing up | 0-1 | 1 | 0% | - | Round of 32 |
| Player | Matches (W-L) | Tournaments | Win % | Titles | Best level reached |
|---|---|---|---|---|---|
| Yasmine KAROUI Pe2 | 11-4 | 5 | 73% | - | Finalist |
| Israa BRINI Pe2 | 5-6 | 8 | 45% | - | Finalist |
| Player | Matches (W-L) | Tournaments | Win % | Titles | Best level reached |
|---|---|---|---|---|---|
| Youssef EL EUCH B1 | 8-5 | 5 | 62% | 2 titles | Winner |
| Selim CHEIKHROUHOU B1 | 5-4 | 4 | 56% | - | Semi-final |
| Skander BEN NASR B1 | 0-4 | 4 | 0% | - | Round of 16 |
| Player | Matches (W-L) | Tournaments | Win % | Titles | Best level reached |
|---|---|---|---|---|---|
| Ahmed Jad ATTIAOUI B2 | 7-0 | 2 | 100% | 1 title | Winner |
| Skander CHEIKHROUHOU B2 | 3-0 | 1 | 100% | 1 title | Winner |
| Hayder BEN DHIAF B2 | 9-7 | 7 | 56% | - | Finalist |
| Mohamed Skander BELKHODJA B2 | 6-6 | 6 | 50% | - | Semi-final |
| Mohamed Aziz LOUKIL B2 | 3-3 | 2 | 50% | - | Quarter-final |
| Taim Issa DRINE B2 | 0-1 | 1 | 0% | - | Round of 32 |
| Player | Matches (W-L) | Tournaments | Win % | Titles | Best level reached |
|---|---|---|---|---|---|
| Sandra BEN NASR Be1 | 8-0 | 2 | 100% | 2 titles | Winner |
| Ilef BEN SALAH Be1 | 13-2 | 3 | 87% | 1 title | Winner |
| Nour BEN SGHAIER Be1 | 3-5 | 3 | 38% | - | Semi-final |
| Nour DEMNI Be1 | 2-8 | 7 | 20% | - | Round of 16 |
| Player | Matches (W-L) | Tournaments | Win % | Titles | Best level reached |
|---|---|---|---|---|---|
| Lynda TURKI Be2 | 2-4 | 5 | 33% | - | Round of 16 |
| Meriem BSAIES Be2 | 1-3 | 4 | 25% | - | Quarter-final |
| Khadija KACEM Be2 | 0-4 | 4 | 0% | - | Round of 16 |
| Sarah KARAFI Be2 | 0-7 | 2 | 0% | - | Round of 16 |
More than 50% of the roster is in Raquette Eveillee or higher.
No players linked to this category yet.
26/000428
26/000442
26/000432
26/000435
26/000434
26/000436
26/000444
26/000437
26/000433
26/000438
26/000431
26/000426
26/000427
26/000424
26/000429
26/000425
26/000430
Assia BEN DHIFALLAH reached the 8th mandatory tournament milestone.
Khaled LENGLIZ leveled up to Raquette Eveillee in Lutins 2.
Amenallah OUESLATI reached Raquettes Jumelles in Lutins 2.
Amenallah OUESLATI completed Season Mastery (24 matches) in Lutins 2.
Yassine DHOUIBI reached Raquettes Jumelles in Lutins 2.
Yassine DHOUIBI completed Season Mastery (24 matches) in Lutins 2.
Yassine DHOUIBI reached the 8th mandatory tournament milestone.
Mohamed Khalil JARBOUI reached Raquettes Jumelles in Lutins 2.
Mohamed Khalil JARBOUI completed Season Mastery (24 matches) in Lutins 2.
Miral REFAI reached Raquettes Jumelles in Lutines 2.
Miral REFAI completed Season Mastery (24 matches) in Lutines 2.
Mohamed Khalil JARBOUI reached the 8th mandatory tournament milestone.
Miral REFAI reached the 8th mandatory tournament milestone.
Emna KTATA reached the 8th mandatory tournament milestone.
Ahmed Nejib MKAOUAR reached Raquettes Jumelles in Lutins 2.
Ahmed Nejib MKAOUAR completed Season Mastery (24 matches) in Lutins 2.
Eden RAHALI reached Raquettes Jumelles in Lutins 2.
Eden RAHALI completed Season Mastery (24 matches) in Lutins 2.
Emna KTATA reached Raquettes Jumelles in Lutines 2.
Emna KTATA completed Season Mastery (24 matches) in Lutines 2.
Eden RAHALI reached the 8th mandatory tournament milestone.
Linda GLENZA reached the 8th mandatory tournament milestone.
Ahmed Nejib MKAOUAR reached the 8th mandatory tournament milestone.
Idriss BEN AMROU reached Raquettes Jumelles in Lutins 2.