Player Card
Name: Mohamed Khalil JARBOUI
License: 26/000434
Nationality: Tunisienne
Date of birth: 16/01/2018
Matches won: 11
Matches lost: 4
Win % (Sets): 63%
Games won: 22
Games lost: 16
Win % (Games): 58%
Clutch TB: 0
WO losses: 4
WO penalty: -15 points
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Ahmed MAY | TCK | WO provisional |
| 3ème Rencontre | - | Ismail BELLIL | TCC | WO provisional |
| 1ère Rencontre | - | Nail BEN FARHAT | TCM | WO provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | Haroun BEN SASSI | TCSOF | 4-1 provisional |
| 2ème Rencontre | - | Haroune KAROUI | TCC | 4-2 provisional |
| 1ère Rencontre | - | Iyed HENI | TCH | 4-0 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 4ème Rencontre | L | Hedi MAAZOUN | ASM | W.O |
| 2ème Rencontre | L | MAAMOUN Mahdi | TCB | W.O |
| 3ème Rencontre | L | Skander HAMDI | TCMG | W.O |
| 5ème Rencontre | L | Skander ZAAG | TCC | W.O |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | Haroune KAROUI | TCC | 4-1 |
| 2ème Rencontre | L | OUERTANI Elyes | TCT | 4-1 |
| 1ère Rencontre | W | REKIK Yanis | ASM | 43(1) |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Hafedh HACHICHA | ASMJG | 4-1 provisional |
| 3ème Rencontre | - | Ismail BELLIL | TCC | 4-1 provisional |
| 1ère Rencontre | - | Salim MEMI | TCH | 4-2 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | BEN HNINI Youssef | TCMG | 4-2 |
| 2ème Rencontre | W | CHEIKH Youssef | TCB | 4-1 |
| 1ère Rencontre | W | CHERNI Ahmed Zakaria | ASM | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | Selim MBAREK | TN | 4-0 provisional |
| 2ème Rencontre | - | Skander HAMDI | TCMG | 4-0 provisional |
| 1ère Rencontre | - | Youssef CHEIKH | TCB | 43(5) provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | GARGOURI Skander | TCC | 4-3(5) |
| 3ème Rencontre | L | JEBAHI Jasser | TCMG | 4-0 |
| 1ère Rencontre | W | REKIK Yanis | ASM | 4-3(6) |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | HENI Iyed | TCH | 4-0 |
| 3ème Rencontre | L | JEBAHI Jasser | TCMG | 4-1 |
| 2ème Rencontre | W | KAROUI Haroune | TCC | 4-3(1) |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | CHENNAOUI Skander | TCMG | 42 |
| 3ème Rencontre | W | GHORBEL Haroun | TCC | 41 |
| 1ère Rencontre | L | ZARROUK Malek | TCH | 40 |
Select a player from the same category to show the head-to-head breakdown.