Player Card
Name: Adam BOUCHOUCHA
License: 26/001946
Nationality: Tunisienne
Date of birth: 11/06/2019
Matches won: 24
Matches lost: 10
Win % (Sets): 72%
Games won: 94
Games lost: 44
Win % (Games): 68%
Clutch TB: 0
WO losses: 0
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 5ème Rencontre | L | Ahmed SAIED | TCK | 4-2 |
| 4ème Rencontre | W | CHBIKI Amen Allah | COTT | 4-1 |
| 3ème Rencontre | W | JELASSI Ezer Aziz | TCB | 4-1 |
| 1ère Rencontre | L | MKAOUAR Mehdi | TCT | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | CHANNOUFI Idris | TCT | 4-0 |
| 1ère Rencontre | W | GUIZANI Selim | ASM | 4-0 |
| 3ème Rencontre | W | TURKI Malek | TCT | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 4ème Rencontre | W | CHANNOUFI Idris | TCT | 4-1 |
| 2ème Rencontre | W | CHBIKI Amen Allah | COTT | 4-0 |
| 1ère Rencontre | W | CHIHI Youssef | TCT | 4-0 |
| 5ème Rencontre | W | Yassine FEKI | ASV | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | ABDENNADHER Zakaria | ASM | 4-0 |
| 1ère Rencontre | W | BEN ALI Omar | TCT | 4-2 |
| 3ème Rencontre | L | Haroun JELLALI | TCMG | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | BOUSSOFARA Kenzo Sadok | TCT | 4-1 |
| 2ème Rencontre | W | HADJ DAHMEN Selim | ASM | 4-2 |
| 3ème Rencontre | W | MANSALI Jad | TCKL | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | BEN ALI Omar | TCT | 4-1 |
| 1ère Rencontre | W | BEN REJAB Zayd | TCKL | 4-0 |
| 3ème Rencontre | W | MANSALI Jad | TCKL | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 4ème Rencontre | L | BEN ALI Omar | TCT | 4-1 |
| 3ème Rencontre | W | CHBIKI Amen Allah | COTT | 4-0 |
| 2ème Rencontre | W | KACEM Idrys | ASM | 4-0 |
| 1ère Rencontre | W | SLIM Adem | ASM | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | CHANNOUFI Idris | TCT | 4_0 |
| 3ème Rencontre | L | GHARBI Yassine | TCK | 4_1 |
| 1ère Rencontre | W | JENHANI Zakaria | TCKL | 4_0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | CHANNOUFI Idris | TCT | - |
| 2ème Rencontre | W | GHACHEM Selim | ASM | - |
| 3ème Rencontre | W | JELASSI Ezer Aziz | TCB | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 4ème Rencontre | L | GANNOUCHI Youssef | TCH | 4-1 |
| 1ère Rencontre | W | KACEM Idrys | ASM | 4-0 |
| 3ème Rencontre | L | KADDOUR Skander | TN | 4-2 |
| 5ème Rencontre | W | MELLOULI Skander | ASM | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | BELKHIRIA Mohamed Selim | ASV | 41 |
| 1ère Rencontre | L | JELLALI Haroun | TCMG | 42 |
Select a player from the same category to show the head-to-head breakdown.