Player Card
Name: Amine BENNOUR DIT SAHLI
License: 26/001140
Nationality: Tunisienne
Date of birth: 19/06/2018
Matches won: 25
Matches lost: 5
Win % (Sets): 80%
Games won: 52
Games lost: 18
Win % (Games): 74%
Clutch TB: 0
WO losses: 0
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Kinene CHOUCHENE | ASM | 4-0 provisional |
| 1ère Rencontre | - | Kinene DHIFLAOUI | MTC | 4-0 provisional |
| 3ème Rencontre | - | Salim ABDELHEDI | ASMJG | 4-1 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | Hedi KAMMOUN | ASMJG | 43(4) provisional |
| 2ème Rencontre | - | Skander ZAAG | TCC | WO provisional |
| 1ère Rencontre | - | Youssef BOUZOUITA | TCT | 4-2 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 4ème Rencontre | L | CHEIKHROUHOU Harouan | TCSF | 4-1 |
| 1ère Rencontre | W | GARGOURI Mohamed Aziz | TCT | 4-3(0) |
| 3ème Rencontre | - | Haroun BEN SASSI | TCSOF | 4-3(0) provisional |
| 5ème Rencontre | W | Haroun BEN SASSI | TCSOF | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | BARREK Mohamed Amir | TCK | 4_1 |
| 2ème Rencontre | L | GHALLEB Mohamed Tayeb | TCS | 4_0 |
| 3ème Rencontre | W | LENGLIZ Yahia | TCHS | 4_0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | DHOUIBI Yassine | TCT | 4-0 |
| 3ème Rencontre | W | GHARIANI Fedi | TN | 4-2 |
| 1ère Rencontre | L | MAY Ahmed | TCK | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | BELLIL Ismail | TCC | 4-3(6) |
| 1ère Rencontre | W | CHEBBI Aziz | TCMG | 4-0 |
| 4ème Rencontre | W | MAAZOUN Hedi | ASM | 4-2 |
| 2ème Rencontre | L | OUERTANI Elyes | TCT | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | BOUZOUITA Youssef | TCT | 4_0 |
| 1ère Rencontre | W | HAMDI Skander | TCMG | 4_1 |
| 3ème Rencontre | W | YAZIDI Mohamed Haroun | BBS | wo |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | BEN SALAH Mehdi | ASM | 4-0 |
| 1ère Rencontre | W | GHORBEL Jad | TCC | 4-0 |
| 3ème Rencontre | W | RAHALI Eden | TCT | WO |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | BOUDEN Mohamed Bayrem | TN | WO |
| 3ème Rencontre | W | GHORBEL Jad | TCC | 4-0 |
| 2ème Rencontre | W | RAHALI Eden | TCT | 4-3(5) |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | BEN HAMOUDA Mohamed Ilef | TCHS | 4-0 |
| 2ème Rencontre | W | FRIOUI Ahmed Salim | TCK | 4-0 |
| 4ème Rencontre | W | KOUADA Skander | MTC | 4-2 |
| 3ème Rencontre | W | TRABELSI Soulaymen | CMTCH | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | JAAFAR Jad | GST | 40 |
| 3ème Rencontre | W | KAROUI Haroune | TCC | 41 |
| 1ère Rencontre | W | MKAOUAR Ahmed Nejib | TCT | 41 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | BOUDEN Mohamed Bayrem | TN | WO provisional |
| 1ère Rencontre | - | CHENNAOUI Skander | TCMG | WO provisional |
| 3ème Rencontre | - | SAKKA Karam | TCSF | WO provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 4ème Rencontre | W | BEDOUI Ibrahim | TCM | 40 |
| 1ère Rencontre | L | HAMROUNI Skander | TCS | 42 |
| 3ème Rencontre | W | KOUADA Skander | MTC | 41 |
| 2ème Rencontre | W | MAY Ahmed | TCK | 40 |
Select a player from the same category to show the head-to-head breakdown.