Player Card
Name: Mohamed Ilef BEN HAMOUDA
License: 26/001293
Nationality: Tunisienne
Date of birth: 29/08/2018
Matches won: 8
Matches lost: 5
Win % (Sets): 50%
Games won: 9
Games lost: 11
Win % (Games): 45%
Clutch TB: 0
WO losses: 8
WO penalty: -15 points
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | AMMAR Iskander | CMTCH | WO |
| 3ème Rencontre | L | BEDOUI Ibrahim | TCM | WO |
| 1ère Rencontre | L | KAMMOUN Hedi | ASMJG | - |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | Ibrahim BEDOUI | TCM | 4-0 provisional |
| 1ère Rencontre | - | Mohamed Amir BARREK | TCK | 4-1 provisional |
| 2ème Rencontre | - | Selim MBAREK | TN | 4-1 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | Aman Allah MBARKI | TCS | 4-1 provisional |
| 2ème Rencontre | - | Haroune KAROUI | TCC | 4-3(5) provisional |
| 3ème Rencontre | - | Mohamed Aziz JAMMOUSSI | TCSF | 4-3(6) provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | Ahmed Salim FRIOUI | TCK | 4-1 provisional |
| 2ème Rencontre | - | Ayoub OTHMEN | TCMO | - provisional |
| 3ème Rencontre | - | Mohamed Tayeb GHALLEB | TCS | 4-2 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | Jasser JEBAHI | TCMG | 4-0 provisional |
| 1ère Rencontre | - | Selim MBAREK | TN | 4-1 provisional |
| 2ème Rencontre | - | Yassine DHOUIBI | TCT | 4-2 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | Hamza MNAD | TCS | 4-2 provisional |
| 3ème Rencontre | - | Salim GUADDEH | TCK | 4-3 provisional |
| 2ème Rencontre | - | Salim MEMI | TCH | 4-2 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | BELHAJ Mohamed Yazid | TCMO | 4_2 |
| 1ère Rencontre | W | BHIRI Aylane | TCH | 4_0 |
| 3ème Rencontre | W | MAY Ahmed | TCK | 4_2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 5ème Rencontre | L | GHEDIRA Mohamed Mehdi | TCMO | WO |
| 4ème Rencontre | L | LENGLIZ Yahia | TCHS | WO |
| 3ème Rencontre | L | MESSAI Abdelkader | TCHS | WO |
| 2ème Rencontre | L | REBHI Bayrem | TCK | WO |
| 1ère Rencontre | L | TRIKI Iyed | CMTCH | WO |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | FRIOUI Ahmed Salim | TCK | 40 |
| 4ème Rencontre | W | GHADHAB Mohamed Malek | TCSAY | 42 |
| 3ème Rencontre | W | ROUIS Houd | MTC | 41 |
| 5ème Rencontre | L | SAKKA Karam | TCSF | 40 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | BENNOUR DIT SAHLI Amine | TCH | 4-0 |
| 4ème Rencontre | W | FRIOUI Ahmed Salim | TCK | 4-3 (2) |
| 5ème Rencontre | L | KOUADA Skander | MTC | 4-1 |
| 2ème Rencontre | W | TRABELSI Soulaymen | CMTCH | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | ROUIS Houd | MTC | 42 |
| 1ère Rencontre | W | SAKKA Karam | TCSF | WO |
| 3ème Rencontre | L | ZARROUK Malek | TCH | 40 |
Select a player from the same category to show the head-to-head breakdown.