Player Card
Name: Ismail BELLIL
License: 26/000885
Nationality: Tunisienne
Date of birth: 08/03/2018
Matches won: 12
Matches lost: 6
Win % (Sets): 67%
Games won: 44
Games lost: 27
Win % (Games): 62%
Clutch TB: 0
WO losses: 2
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | Ahmed MAY | TCK | 4-1 provisional |
| 3ème Rencontre | - | Mohamed Khalil JARBOUI | TCT | WO provisional |
| 2ème Rencontre | - | Nail BEN FARHAT | TCM | 4-0 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | CHEBBI Aziz | TCMG | 4-1 |
| 2ème Rencontre | - | GARGOURI Mohamed Aziz | TCT | 4-0 provisional |
| 3ème Rencontre | L | KHELIL Mohamed Aziz | TCH | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | Jasser JEBAHI | TCMG | 4-3(2) provisional |
| 1ère Rencontre | - | Malek ZARROUK | TCH | 4-2 provisional |
| 2ème Rencontre | - | Mehdi BEN SALAH | ASM | 4-0 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Ahmed Nejib MKAOUAR | TCT | 4-1 provisional |
| 1ère Rencontre | - | Skander CHENNAOUI | TCMG | 4-1 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | Elyes OUERTANI | TCT | 4-2 |
| 1ère Rencontre | W | SAADI Adam | TCB | 4-0 |
| 2ème Rencontre | W | Skander GARGOURI | TCC | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | Hafedh HACHICHA | ASMJG | 43(1) provisional |
| 3ème Rencontre | - | Mohamed Khalil JARBOUI | TCT | 4-1 provisional |
| 2ème Rencontre | - | Salim MEMI | TCH | 4-1 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | BENNOUR DIT SAHLI Amine | TCH | 4-3(6) |
| 2ème Rencontre | W | CHEBBI Aziz | TCMG | 4-1 |
| 1ère Rencontre | W | MAAZOUN Hedi | ASM | 4-0 |
| 5ème Rencontre | L | OUERTANI Elyes | TCT | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | BEN SASSI Haroun | TCSOF | 4-0 |
| 3ème Rencontre | W | CHOUCHENE Kinene | ASM | WO |
| 2ème Rencontre | L | OUESLATI Amenallah | TCT | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | BOUAFIF Zayn | TCKL | WO |
| 4ème Rencontre | W | MAAZOUN Hedi | ASM | 4-1 |
| 5ème Rencontre | W | MEMI Salim | TCH | 4-0 |
| 3ème Rencontre | W | MKAOUAR Ahmed Nejib | TCT | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 4ème Rencontre | W | BOUZOUITA Youssef | TCT | 4-3(3) |
| 5ème Rencontre | L | GHALI Zayd | TCM | 4-0 |
| 2ème Rencontre | W | GHARIANI Fedi | TN | 4-1 |
| 3ème Rencontre | W | MEMI Salim | TCH | 4-3(3) |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | BEN SASSI Haroun | TCSOF | WO |
| 3ème Rencontre | L | KHELIL Mohamed Aziz | TCH | WO |
| 2ème Rencontre | L | OUESLATI Amenallah | TCT | WO |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | BEN HNINI Youssef | TCMG | WO provisional |
| 2ème Rencontre | - | CHTIOUI Ouaies | TN | WO provisional |
| 1ère Rencontre | - | HENI Iyed | TCH | WO provisional |
Select a player from the same category to show the head-to-head breakdown.