Player Card
Name: Haroun BALEGI
License: 26/002542
Nationality: Tunisienne
Date of birth: 24/09/2019
Matches won: 13
Matches lost: 4
Win % (Sets): 91%
Games won: 42
Games lost: 8
Win % (Games): 84%
Clutch TB: 0
WO losses: 0
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | CHBIKI Amen Allah | COTT | 4-0 |
| 1ère Rencontre | W | GAHA Yassine | TCJ | 4-0 |
| 2ème Rencontre | W | KILANI Anas | TCK | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 4ème Rencontre | - | BELKHIRIA Mohamed Selim | ASV | 4-0 provisional |
| 1ère Rencontre | - | KASSIS Elyes | TCT | 4-0 provisional |
| 3ème Rencontre | - | Saknder LOUATI | ASM | 4-0 provisional |
| 5ème Rencontre | - | Skander SBAA | TCM | 43(2) provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | BOUCHNAK Yahia | TCH | 4-0 |
| 2ème Rencontre | W | JENHANI Zakaria | TCKL | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | BEN ALI Omar | TCT | 4_2 |
| 1ère Rencontre | W | CHBIKI Amen Allah | COTT | 4_1 |
| 2ème Rencontre | L | JELLALI Haroun | TCMG | 4_1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 4ème Rencontre | L | BEN ALI Omar | TCT | 4-2 |
| 2ème Rencontre | W | FEKI Yassine | ASV | 4-0 |
| 5ème Rencontre | W | HAMIMA Mohamed Jad | ASM | 4-0 |
| 3ème Rencontre | W | KOCHBATI Yuri | ASM | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | BELKHIRIA Mohamed Selim | ASV | 4-3(5) |
| 2ème Rencontre | W | HICHRI Zakaria | TCHS | 4-1 |
| 3ème Rencontre | W | ZAHWANI Omar Saleh | MTC | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | FEKI Yassine | ASV | 4 3(5) |
| 3ème Rencontre | W | GANNOUCHI Youssef | TCH | 4 3(4) |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | BELKHIRIA Mohamed Selim | ASV | WO provisional |
| 2ème Rencontre | - | KHALFALLAH Youssef | TN | WO provisional |
| 3ème Rencontre | - | ZAHWANI Omar Saleh | MTC | WO provisional |
Select a player from the same category to show the head-to-head breakdown.