Player Card
Name: BOUHLEL Omar
License: AUTO-E6304C590F11
Nationality: -
Date of birth: -
Matches won: 6
Matches lost: 11
Win % (Sets): 0%
Games won: 3
Games lost: 28
Win % (Games): 10%
Clutch TB: 0
WO losses: 1
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | KILANI Anas | TCK | 40 |
| 2ème Rencontre | W | BOUSSOFARA Kenzo Sadok | TCT | 40 |
| 3ème Rencontre | W | JAZIRI Youssef | TCM | 4 3 (5) |
| 4ème Rencontre | W | BELHADJ KHALIFA Mohamed | TCSAY | 40 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | KASSIS Elyes | TCT | 4-1 |
| 2ème Rencontre | L | SBAA Skander | TCM | 4-0 |
| 3ème Rencontre | L | BELKHIRIA Mohamed Selim | ASV | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | BARDAA Jed | TCSF | WO |
| 2ème Rencontre | L | BELHADJ KHALIFA Mohamed | TCSAY | 4-0 |
| 3ème Rencontre | L | Skander BEN AMOR | TCHS | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | Ahmed SAIED | TCK | 4-0 |
| 2ème Rencontre | L | Malek HAMDOUNI | TCHS | 4-2 |
| 3ème Rencontre | L | Rostom ZOUCH | CMTCH | - |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | CHBIKI Amen Allah | COTT | 42 |
| 2ème Rencontre | W | MHIRI Elyes | TCSF | 41 |
| 3ème Rencontre | L | KASSEBI Youssef | TCK | 41 |
| 4ème Rencontre | L | EL KEFI Mohamed Joud | TCM | 41 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | HICHRI Zakaria | TCHS | WO |
| 2ème Rencontre | L | ZAHWANI Omar Saleh | MTC | 41 |
| 3ème Rencontre | L | EL KEFI Mohamed Joud | TCM | 40 |
Select a player from the same category to show the head-to-head breakdown.