Player Card
Name: REKIK YANIS
License: AUTO-C2AB5901E6C4
Nationality: -
Date of birth: -
Matches won: 2
Matches lost: 24
Win % (Sets): 8%
Games won: 20
Games lost: 91
Win % (Games): 18%
Clutch TB: 0
WO losses: 1
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | LENGLIZ Khaled | TCT | 4-0 |
| 2ème Rencontre | L | Mohamed Tayeb GHALLEB | TCS | 4-0 |
| 1ère Rencontre | L | Skander HAMDI | TCMG | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | Ahmed Nejib MKAOUAR | TCT | 4-0 |
| 1ère Rencontre | L | Haroun GHORBEL | TCC | 4-0 |
| 3ème Rencontre | L | Mohamed Aziz KHELIL | TCH | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | BAHLOUL Hedi | ASMJG | - |
| 2ème Rencontre | W | JAWAHDOU Adem | TCMO | WO |
| 3ème Rencontre | W | MESSAI Abdelkader | TCHS | WO |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | BEN SAID Haroun | ASV | 4-1 |
| 3ème Rencontre | L | BEN SALAH Mehdi | ASM | 4-1 |
| 1ère Rencontre | W | GHORBEL Haroun | TCC | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | Haroune KAROUI | TCC | 4-1 |
| 1ère Rencontre | L | Mohamed Khalil JARBOUI | TCT | 43(1) |
| 3ème Rencontre | L | OUERTANI Elyes | TCT | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | Ahmed Nejib MKAOUAR | TCT | 4-0 |
| 3ème Rencontre | L | CHEBBI Aziz | TCMG | 4-1 |
| 1ère Rencontre | L | Haroune KAROUI | TCC | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | BEDOUI Ibrahim | TCM | 4-2 |
| 2ème Rencontre | W | CHENNAOUI Skander | TCMG | WO |
| 1ère Rencontre | L | OUERTANI Elyes | TCT | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | BARATLI Hedi | TCB | 4-1 |
| 3ème Rencontre | L | CHENNAOUI Skander | TCMG | 4-1 |
| 2ème Rencontre | L | GARGOURI Mohamed Aziz | TCT | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | Eden RAHALI | TCT | 4-1 |
| 1ère Rencontre | L | Haroun BEN SAID | ASV | 4-1 |
| 3ème Rencontre | L | Joud JEMILI | TCB | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | GARGOURI Skander | TCC | 4-0 |
| 1ère Rencontre | L | JARBOUI Mohamed Khalil | TCT | 4-3(6) |
| 2ème Rencontre | L | JEBAHI Jasser | TCMG | 4-1 |
Select a player from the same category to show the head-to-head breakdown.