Player Card
Name: Bayrem REBHI
License: 26/001747
Nationality: Tunisienne
Date of birth: 01/01/2018
Matches won: 19
Matches lost: 9
Win % (Sets): 73%
Games won: 37
Games lost: 21
Win % (Games): 64%
Clutch TB: 0
WO losses: 2
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | Anas SAHNOUN | ASMJG | - |
| 2ème Rencontre | W | BEN SALAH Mehdi | ASM | 4-2 |
| 1ère Rencontre | W | CHEBBI Aziz | TCMG | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | FRIH Bayrem | TCMO | 4-1 |
| 2ème Rencontre | L | Mohamed Mehdi GHEDIRA | TCMO | 4-2 |
| 5ème Rencontre | L | Nijed JEDIDI | TCHS | 4-2 |
| 1ère Rencontre | L | Skander HAMROUNI | TCS | - |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | Salim ABDELHEDI | ASMJG | 4-1 provisional |
| 2ème Rencontre | - | Skander KOUADA | MTC | - provisional |
| 3ème Rencontre | - | Yahia LENGLIZ | TCHS | 4-1 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | BEN AMROU Idriss | TCT | 4_3(10) |
| 3ème Rencontre | W | CHEIKHROUHOU Harouan | TCSF | 4_3(1) |
| 1ère Rencontre | W | JAWAHDOU Adem | TCMO | 4_0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | Harouan CHEIKHROUHOU | TCSF | 4-0 provisional |
| 1ère Rencontre | - | Salim ABDELHEDI | ASMJG | 43(5) provisional |
| 2ème Rencontre | - | Salim MEMI | TCH | 4-1 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | BEN AYED Hedi | GTCG | 4-2 |
| 3ème Rencontre | W | CHAKER Ahmed Salim | ASMJG | 4-3(0) |
| 1ère Rencontre | W | KALLEL Ibrahim | CMTCH | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | BEN HAMOUDA Mohamed Ilef | TCHS | WO |
| 3ème Rencontre | W | GHEDIRA Mohamed Mehdi | TCMO | 4-1 |
| 5ème Rencontre | W | LENGLIZ Yahia | TCHS | 4-1 |
| 1ère Rencontre | W | MESSAI Abdelkader | TCHS | 4-1 |
| 4ème Rencontre | L | TRIKI Iyed | CMTCH | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | AMMAR Iskander | CMTCH | 41 |
| 2ème Rencontre | L | KAMMOUN Hedi | ASMJG | 42 |
| 1ère Rencontre | W | MESSAI Abdelkader | TCHS | 42 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | AMMAR Iskander | CMTCH | 4 3 (0) |
| 5ème Rencontre | W | BELHAJ Mohamed Yazid | TCMO | 41 |
| 2ème Rencontre | W | JEDIDI Nijed | TCHS | 41 |
| 4ème Rencontre | W | MNAD Hamza | TCS | 42 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | MBARKI Aman Allah | TCS | 42 |
| 3ème Rencontre | W | MESSAI Abdelkader | TCHS | 4 3(3) |
| 2ème Rencontre | L | SAHNOUN Anas | ASMJG | 41 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | BEN FARHAT Nail | TCM | 40 |
| 2ème Rencontre | L | MBARKI Aman Allah | TCS | 41 |
| 3ème Rencontre | L | TRIKI Iyed | CMTCH | 40 |
Select a player from the same category to show the head-to-head breakdown.