Player Card
Name: Ahmed Nejib MKAOUAR
License: 26/000436
Nationality: Tunisienne
Date of birth: 25/03/2018
Matches won: 19
Matches lost: 6
Win % (Sets): 79%
Games won: 66
Games lost: 27
Win % (Games): 71%
Clutch TB: 0
WO losses: 0
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | Haroun GHORBEL | TCC | 4-1 |
| 1ère Rencontre | W | Mohamed Aziz KHELIL | TCH | 4-3(2) |
| 2ème Rencontre | W | REKIK Yanis | ASM | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Ismail BELLIL | TCC | 4-1 provisional |
| 3ème Rencontre | - | Skander CHENNAOUI | TCMG | 4-2 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | GARGOURI Mohamed Aziz | TCT | 4-1 |
| 5ème Rencontre | W | GHORBEL Haroun | TCC | 4-0 |
| 4ème Rencontre | W | Hedi MAAZOUN | ASM | 4-2 |
| 3ème Rencontre | W | SAADI Adam | TCB | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | CHEBBI Aziz | TCMG | 4-2 |
| 3ème Rencontre | L | Haroune KAROUI | TCC | 4-0 |
| 2ème Rencontre | W | REKIK Yanis | ASM | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | BEN SAID Adem | TCB | 4-0 |
| 2ème Rencontre | W | CHOUCHENE Kinene | ASM | 4-0 |
| 1ère Rencontre | L | DHOUIBI Yassine | TCT | 4-3(5) |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | BARATLI Hedi | TCB | 4-0 |
| 2ème Rencontre | W | CHERNI Ahmed Zakaria | ASM | W.O |
| 4ème Rencontre | L | JEBAHI Jasser | TCMG | 4-2 |
| 5ème Rencontre | W | MDAISSI Fares | TCB | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | BELLIL Ismail | TCC | 4-2 |
| 4ème Rencontre | W | BOUAFIF Zayn | TCKL | WO |
| 5ème Rencontre | W | MAAZOUN Hedi | ASM | 4-3(1) |
| 1ère Rencontre | W | MEMI Salim | TCH | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | CHENNAOUI Skander | TCMG | 4-2 |
| 2ème Rencontre | W | MESSAI Abdelkader | TCHS | 4-2 |
| 1ère Rencontre | L | ZARROUK Malek | TCH | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | BENNOUR DIT SAHLI Amine | TCH | 41 |
| 3ème Rencontre | W | JAAFAR Jad | GST | 40 |
| 2ème Rencontre | W | KAROUI Haroune | TCC | 41 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | BHIRI Aylane | TCH | WO provisional |
| 1ère Rencontre | - | GHARIANI Fedi | TN | WO provisional |
| 3ème Rencontre | - | JEBAHI Jasser | TCMG | WO provisional |
Select a player from the same category to show the head-to-head breakdown.