Player Card
Name: Mohamed Aziz KHELIL
License: 26/001261
Nationality: Tunisienne
Date of birth: 10/12/2018
Matches won: 7
Matches lost: 4
Win % (Sets): 57%
Games won: 41
Games lost: 33
Win % (Games): 55%
Clutch TB: 1
WO losses: 0
Matches (W-L): 1-1
Win %: 50%
Tournaments played: 1
Titles: 0
Best level reached: Qualification – R3
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| Qualification – R2 | W | KAMMOUN Hedi | ASMJG | 67(7) 61 [10-6] |
| Qualification – R3 | L | BEN AMROU Idriss | TCT | 60 61 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | Elyes OUERTANI | TCT | 4-0 provisional |
| 2ème Rencontre | - | Haroun BEN SAID | ASV | 4-2 provisional |
| 3ème Rencontre | - | Mohamed Tayeb GHALLEB | TCS | 4-0 provisional |
| 5ème Rencontre | - | Youssef BEN HNINI | TCMG | 4-2 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | Hedi KAMMOUN | ASMJG | WO provisional |
| 2ème Rencontre | - | Salim GUADDEH | TCK | 4-2 provisional |
| 3ème Rencontre | L | TEJ Raed | TCHS | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | CHEBBI Aziz | TCMG | 4-0 |
| 3ème Rencontre | W | CHEBBI Aziz | TCMG | 4-0 |
| 1ère Rencontre | W | GARGOURI Mohamed Aziz | TCT | 4-0 |
| 2ème Rencontre | - | Ismail BELLIL | TCC | 4-0 |
| 3ème Rencontre | - | Ismail BELLIL | TCC | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | Ahmed Nejib MKAOUAR | TCT | 4-3(2) provisional |
| 2ème Rencontre | - | Haroun GHORBEL | TCC | 4-0 provisional |
| 3ème Rencontre | W | REKIK Yanis | ASM | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | GARGOURI Mohamed Aziz | TCT | 4-1 |
| 1ère Rencontre | L | Mehdi BEN SALAH | ASM | 4-2 |
| 3ème Rencontre | - | Mehdi BEN SALAH | ASM | 4-0 |
| 1ère Rencontre | - | Youssef CHEIKH | TCB | 4-0 |
| 3ème Rencontre | W | Youssef CHEIKH | TCB | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | Nijed JEDIDI | TCHS | W.O provisional |
| 3ème Rencontre | - | Salim GUADDEH | TCK | W.O provisional |
| 2ème Rencontre | - | Skander KOUADA | MTC | W.O provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | Salim MEMI | TCH | 4-1 provisional |
| 2ème Rencontre | - | Skander CHENNAOUI | TCMG | 4-2 provisional |
| 3ème Rencontre | - | Youssef BOUZOUITA | TCT | 4-3 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | BEN SAID Adem | TCB | 4-0 |
| 3ème Rencontre | - | Mehdi BEN SALAH | ASM | 4-2 provisional |
| 2ème Rencontre | - | Selim MBAREK | TN | 4-3(5) provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Elyes OUERTANI | TCT | WO provisional |
| 3ème Rencontre | - | Malek ZARROUK | TCH | 4_0 provisional |
| 5ème Rencontre | - | Skander CHENNAOUI | TCMG | 4-3(3) provisional |
| 4ème Rencontre | - | Youssef REBHI | BBS | WO provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | Aziz JERBI | ASM | 4-2 provisional |
| 3ème Rencontre | - | Haroun GHORBEL | TCC | 4-0 provisional |
| 2ème Rencontre | - | Yassine DHOUIBI | TCT | 4-2 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Karam SAKKA | TCSF | 4-0 provisional |
| 3ème Rencontre | - | Kinene DHIFLAOUI | MTC | 4-1 provisional |
| 1ère Rencontre | - | Zayd GHALI | TCM | 4-1 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | Amenallah OUESLATI | TCT | 4-0 provisional |
| 2ème Rencontre | - | Haroun BEN SASSI | TCSOF | 4-1 provisional |
| 3ème Rencontre | - | Ismail BELLIL | TCC | W.O provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | Haroun BEN SAID | ASV | - provisional |
| 2ème Rencontre | - | Haroun BEN SAID | ASV | - provisional |
| 3ème Rencontre | - | Mohamed Aziz KHELIL | TCH | - provisional |
| 1ère Rencontre | - | Zayn BOUAFIF | TCKL | - provisional |
| 2ème Rencontre | - | Zayn BOUAFIF | TCKL | - provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 4ème Rencontre | - | Mohamed Tayeb GHALLEB | TCS | 4-0 provisional |
| 5ème Rencontre | - | Nijed JEDIDI | TCHS | - provisional |
| 1ère Rencontre | - | Salim GUADDEH | TCK | 43(3) provisional |
| 2ème Rencontre | - | Zayd GHALI | TCM | 4-0 provisional |
Select a player from the same category to show the head-to-head breakdown.