Player Card
Name: Youssef KASSEBI
License: 26/001745
Nationality: Tunisienne
Date of birth: 17/08/2019
Matches won: 5
Matches lost: 3
Win % (Sets): 57%
Games won: 17
Games lost: 14
Win % (Games): 55%
Clutch TB: 0
WO losses: 0
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | AYADI Jad | ASMJG | 4-1 |
| 2ème Rencontre | - | Mohamed Anas LANDOLSI | MTC | 4-1 provisional |
| 1ère Rencontre | - | Zakaria HICHRI | TCHS | 4-1 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 4ème Rencontre | L | AYADI Jad | ASMJG | 4-0 |
| 1ère Rencontre | L | BEN ALI Omar | TCT | 4-0 |
| 5ème Rencontre | W | KASSIS Elyes | TCT | 4-0 |
| 3ème Rencontre | - | Mohamed Selim BELKHIRIA | ASV | 4-0 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | Bedis JEDIDI | TCHS | - provisional |
| 2ème Rencontre | - | Mohamed Anas LANDOLSI | MTC | 4-2 provisional |
| 5ème Rencontre | - | Yassine GAHA | TCJ | - provisional |
| 1ère Rencontre | - | Yassine GHARBI | TCK | 4-1 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 5ème Rencontre | - | Hassan HAMMEDI | TCK | 4_1 provisional |
| 1ère Rencontre | W | KILANI Anas | TCK | 4_1 |
| 4ème Rencontre | - | Mohamed ZOUARI | CMTCH | 4_0 provisional |
| 2ème Rencontre | - | Yassine GHARBI | TCK | 4_1 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | AYADI Jad | ASMJG | 43(8) provisional |
| 1ère Rencontre | W | CHAABEN Chadi | TCSF | 4-0 |
| 2ème Rencontre | - | Mohamed TRIGUI | CMTCH | 4-0 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Amen Allah CHBIKI | COTT | 4-0 provisional |
| 3ème Rencontre | W | BOUHLEL Omar | MTC | 4-1 |
| 5ème Rencontre | - | Elyes MHIRI | TCSF | 4-0 provisional |
| 1ère Rencontre | - | Mohamed Joud EL KEFI | TCM | 4-1 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | Anas MAHJOUB | MTC | 4-0 provisional |
| 3ème Rencontre | W | SALLEMI Hedi | ASMJG | 4-1 |
| 4ème Rencontre | - | Yassine GAHA | TCJ | W.O provisional |
| 2ème Rencontre | - | Youssef JAZIRI | TCM | - provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Anas MAHJOUB | MTC | WO provisional |
| 3ème Rencontre | - | Skander BEN AMOR | TCHS | 4-1 provisional |
| 1ère Rencontre | - | Yassine GAHA | TCJ | 4-1 provisional |
Select a player from the same category to show the head-to-head breakdown.