Player Card
Name: Aziz JERBI
License: 26/000192
Nationality: Tunisienne
Date of birth: 19/04/2018
Matches won: 9
Matches lost: 4
Win % (Sets): 69%
Games won: 39
Games lost: 24
Win % (Games): 62%
Clutch TB: 0
WO losses: 6
WO penalty: -15 points
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Adem JAWAHDOU | TCMO | 4-2 provisional |
| 3ème Rencontre | - | Harouan CHEIKHROUHOU | TCSF | 4-0 provisional |
| 1ère Rencontre | - | Youssef BEN HNINI | TCMG | 4-1 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | Eden RAHALI | TCT | 4-0 provisional |
| 2ème Rencontre | - | Mohamed Amir BARREK | TCK | 4-0 provisional |
| 1ère Rencontre | - | Salim MEMI | TCH | WO provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | Aylane BHIRI | TCH | WO provisional |
| 1ère Rencontre | - | Mohamed Amir BARREK | TCK | WO provisional |
| 5ème Rencontre | - | Skander HAMDI | TCMG | WO provisional |
| 4ème Rencontre | - | Youssef CHEIKH | TCB | WO provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | CHEBBI Aziz | TCMG | W.O |
| 2ème Rencontre | L | Eden RAHALI | TCT | W.O |
| 3ème Rencontre | L | Skander HAMDI | TCMG | W.O |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | CHEBBI Aziz | TCMG | WO |
| 1ère Rencontre | L | MDAISSI Fares | TCB | WO |
| 2ème Rencontre | L | RAHALI Eden | TCT | WO |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | Ahmed Salim CHAKER | ASMJG | 4-2 provisional |
| 5ème Rencontre | - | Ibrahim BEDOUI | TCM | 4-0 provisional |
| 2ème Rencontre | - | Karam SAKKA | TCSF | 4-2 provisional |
| 1ère Rencontre | - | Yassine DHOUIBI | TCT | 43(6) provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | BARATLI Hedi | TCB | 4-2 |
| 1ère Rencontre | L | OUESLATI Amenallah | TCT | 4-0 |
| 3ème Rencontre | W | SASSI Haroun | ASPN | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | HENI Iyed | TCH | 4-1 |
| 1ère Rencontre | L | OUESLATI Amenallah | TCT | 4-0 |
| 2ème Rencontre | W | SAIDI Omar | TCKL | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 5ème Rencontre | W | BEN SAID Adem | TCB | 4-2 |
| 3ème Rencontre | W | CHAABANI Skander | TCH | 4-1 |
| 1ère Rencontre | W | KAROUI Haroune | TCC | 4-1 |
| 4ème Rencontre | W | MAAMOUN Mahdi | TCB | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | DHOUIBI Yassine | TCT | 4-1 |
| 2ème Rencontre | W | GHORBEL Haroun | TCC | 4-1 |
| 1ère Rencontre | L | KHELIL Mohamed Aziz | TCH | 4-2 |
Select a player from the same category to show the head-to-head breakdown.