Player Card
Name: Joud JEMILI
License: 26/002166
Nationality: Tunisienne
Date of birth: 07/02/2018
Matches won: 1
Matches lost: 4
Win % (Sets): 20%
Games won: 4
Games lost: 17
Win % (Games): 19%
Clutch TB: 0
WO losses: 0
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | CHTIOUI Ouaies | TN | 4-0 |
| 2ème Rencontre | L | ZARROUK Malek | TCH | 4-0 |
| 3ème Rencontre | L | JEBAHI Jasser | TCMG | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | Eden RAHALI | TCT | 4-0 |
| 2ème Rencontre | - | Haroun BEN SAID | ASV | 43(3) provisional |
| 3ème Rencontre | W | REKIK Yanis | ASM | 4-1 |
Select a player from the same category to show the head-to-head breakdown.