Player Card
Name: Yassine GAHA
License: 26/001279
Nationality: Tunisienne
Date of birth: 01/02/2019
Matches won: 12
Matches lost: 9
Win % (Sets): 45%
Games won: 25
Games lost: 25
Win % (Games): 50%
Clutch TB: 0
WO losses: 6
WO penalty: -15 points
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | EL KEFI Mohamed Joud | TCM | WO |
| 3ème Rencontre | L | HAMMEDI Hassan | TCK | WO |
| 4ème Rencontre | L | SAIED Ahmed | TCK | WO |
| 2ème Rencontre | L | ZAHWANI Omar Saleh | MTC | WO |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | BALEGI Haroun | TCKL | 4-0 |
| 2ème Rencontre | W | CHBIKI Amen Allah | COTT | 4-0 |
| 3ème Rencontre | W | KILANI Anas | TCK | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | Amir Salem SMIDA | MTC | 4-0 |
| 1ère Rencontre | W | SAYADI Amine | TCMO | 4-1 |
| 5ème Rencontre | L | Youssef ZOUABI | TCK | 4-1 |
| 4ème Rencontre | L | Zakaria HICHRI | TCHS | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Bedis JEDIDI | TCHS | 4-1 provisional |
| 4ème Rencontre | - | Mohamed Anas LANDOLSI | MTC | 4-1 provisional |
| 3ème Rencontre | - | Yassine GHARBI | TCK | 4-1 provisional |
| 5ème Rencontre | - | Youssef KASSEBI | TCK | - provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | AYADI Jad | ASMJG | WO |
| 5ème Rencontre | W | BEN ALGIA Yassine | TCK | 4-0 |
| 2ème Rencontre | W | HAMMEDI Hassan | TCK | 43(3) |
| 4ème Rencontre | L | SBAA Skander | TCM | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | BELHADJ KHALIFA Mohamed | TCSAY | 40 |
| 4ème Rencontre | L | BOUAIN Adem | TCSAY | 41 |
| 5ème Rencontre | W | EL KEFI Mohamed Joud | TCM | 43(6) |
| 1ère Rencontre | W | JAZIRI Youssef | TCM | 41 |
| 2ème Rencontre | L | SBAA Skander | TCM | 42 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | JAZIRI Youssef | TCM | WO |
| 4ème Rencontre | W | KASSEBI Youssef | TCK | WO |
| 5ème Rencontre | L | MAHJOUB Anas | MTC | WO |
| 1ère Rencontre | W | SALLEMI Hedi | ASMJG | WO |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | BEN AMOR Skander | TCHS | 4-2 |
| 1ère Rencontre | L | KASSEBI Youssef | TCK | 4-1 |
| 3ème Rencontre | W | MAHJOUB Anas | MTC | WO |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 4ème Rencontre | L | BANNOUR Elyess | TCS | 42 |
| 1ère Rencontre | W | HAMDOUNI Malek | TCHS | 43(5) |
| 5ème Rencontre | W | MAHJOUB Anas | MTC | 40 |
| 3ème Rencontre | W | ZOUABI Youssef | TCK | 42 |
Select a player from the same category to show the head-to-head breakdown.