Player Card
Name: Yassine FEKI
License: 26/002766
Nationality: Tunisienne
Date of birth: 14/10/2019
Matches won: 10
Matches lost: 10
Win % (Sets): 56%
Games won: 44
Games lost: 40
Win % (Games): 52%
Clutch TB: 0
WO losses: 3
WO penalty: -15 points
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | Jad MANSALI | TCKL | 4-2 provisional |
| 2ème Rencontre | - | Skander KADDOUR | TN | 4-2 provisional |
| 1ère Rencontre | - | Yassine GHARBI | TCK | 4-0 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 5ème Rencontre | L | Adam BOUCHOUCHA | TCC | 4-0 |
| 3ème Rencontre | W | CHANNOUFI Idris | TCT | 4-1 |
| 1ère Rencontre | W | CHBIKI Amen Allah | COTT | 4-1 |
| 4ème Rencontre | W | CHIHI Youssef | TCT | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | CHIHI Youssef | TCT | W.O |
| 2ème Rencontre | L | GANNOUCHI Youssef | TCH | W.O |
| 3ème Rencontre | L | Selim GHACHEM | ASM | W.O |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | BESBES Said | TCT | 4-1 |
| 1ère Rencontre | W | CHIHI Youssef | TCT | 4-1 |
| 3ème Rencontre | W | JELASSI Ezer Aziz | TCB | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | JAZIRI Youssef | TCM | 4-0 |
| 1ère Rencontre | L | TURKI Malek | TCT | 4-1 |
| 2ème Rencontre | L | Youcef ELLOUMI | ASM | 4-1 |
| 5ème Rencontre | L | ZOUCH Rostom | CMTCH | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | CHIHI Youssef | TCT | 4-0 |
| 1ère Rencontre | L | Haroun JELLALI | TCMG | 4-0 |
| 3ème Rencontre | W | NAJJAR Koussay | TCB | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | BALEGI Haroun | TCKL | 4-0 |
| 1ère Rencontre | L | BEN ALI Omar | TCT | 4-0 |
| 3ème Rencontre | W | HAMIMA Mohamed Jad | ASM | 4-2 |
| 4ème Rencontre | W | KOCHBATI Yuri | ASM | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | BALEGI Haroun | TCKL | 4 3(5) |
| 1ère Rencontre | L | GANNOUCHI Youssef | TCH | 4 3(3) |
Select a player from the same category to show the head-to-head breakdown.