Player Card
Name: Mohamed Joud EL KEFI
License: 26/002290
Nationality: Tunisienne
Date of birth: 08/04/2019
Matches won: 2
Matches lost: 2
Win % (Sets): 50%
Games won: 11
Games lost: 8
Win % (Games): 58%
Clutch TB: 0
WO losses: 3
WO penalty: -15 points
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 5ème Rencontre | - | Ahmed SAIED | TCK | 4-0 provisional |
| 2ème Rencontre | - | Hassan HAMMEDI | TCK | 4-1 provisional |
| 4ème Rencontre | - | Omar Saleh ZAHWANI | MTC | 4-1 provisional |
| 1ère Rencontre | - | Yassine GAHA | TCJ | WO provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | BELHADJ KHALIFA Mohamed | TCSAY | WO |
| 3ème Rencontre | - | Youssef ZOUABI | TCK | WO provisional |
| 2ème Rencontre | - | Zakaria HICHRI | TCHS | WO provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Ahmed KHALIFA | TCJ | WO provisional |
| 3ème Rencontre | L | BELHADJ KHALIFA Mohamed | TCSAY | WO |
| 1ère Rencontre | L | KILANI Anas | TCK | WO |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | BELHADJ KHALIFA Mohamed | TCSAY | 4-0 |
| 3ème Rencontre | L | BOUAIN Adem | TCSAY | 4-2 |
| 1ère Rencontre | - | Skander SBAA | TCM | 4-0 provisional |
| 5ème Rencontre | - | Yassine GAHA | TCJ | 43(6) provisional |
| 4ème Rencontre | - | Youssef JAZIRI | TCM | 43(2) provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 5ème Rencontre | - | Amen Allah CHBIKI | COTT | 4-0 provisional |
| 4ème Rencontre | L | BOUHLEL Omar | MTC | 4-1 |
| 3ème Rencontre | - | Elyes MHIRI | TCSF | 4-1 provisional |
| 1ère Rencontre | - | Youssef KASSEBI | TCK | 4-1 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | BOUHLEL Omar | MTC | 4-0 |
| 1ère Rencontre | - | Omar Saleh ZAHWANI | MTC | - provisional |
| 2ème Rencontre | - | Zakaria HICHRI | TCHS | W.O provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Bedis JEDIDI | TCHS | WO provisional |
| 3ème Rencontre | - | Mohamed Aziz DERBEL | CMTCH | WO provisional |
| 1ère Rencontre | - | Youssef ZOUABI | TCK | WO provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Bedis JEDIDI | TCHS | 4-2 provisional |
| 1ère Rencontre | - | Omar Saleh ZAHWANI | MTC | 4-2 provisional |
| 3ème Rencontre | - | Youssef BEN AYED | TCSF | 43(5) provisional |
Select a player from the same category to show the head-to-head breakdown.