Player Card
Name: Yassine DHOUIBI
License: 26/000444
Nationality: Tunisienne
Date of birth: 08/03/2018
Matches won: 17
Matches lost: 3
Win % (Sets): 89%
Games won: 64
Games lost: 27
Win % (Games): 70%
Clutch TB: 0
WO losses: 0
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | FRIH Bayrem | TCMO | 4-1 |
| 1ère Rencontre | W | HENI Iyed | TCH | 4-1 |
| 3ème Rencontre | W | Hedi BAHLOUL | ASMJG | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | BEN SAID Adem | TCB | WO |
| 3ème Rencontre | W | GHORBEL Haroun | TCC | 4-2 |
| 2ème Rencontre | L | Selim MBAREK | TN | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | Jasser JEBAHI | TCMG | 4-1 provisional |
| 2ème Rencontre | - | Mohamed Ilef BEN HAMOUDA | TCHS | 4-2 provisional |
| 3ème Rencontre | - | Selim MBAREK | TN | 4-2 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 4ème Rencontre | - | Ahmed Salim CHAKER | ASMJG | 4-2 provisional |
| 1ère Rencontre | - | Aziz JERBI | ASM | 43(6) provisional |
| 3ème Rencontre | - | Ibrahim BEDOUI | TCM | 4-1 provisional |
| 5ème Rencontre | - | Karam SAKKA | TCSF | 4-2 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | BENNOUR DIT SAHLI Amine | TCH | 4-0 |
| 1ère Rencontre | W | GHARIANI Fedi | TN | 4-0 |
| 3ème Rencontre | W | MAY Ahmed | TCK | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | BEN SAID Adem | TCB | 4-0 |
| 3ème Rencontre | W | CHOUCHENE Kinene | ASM | 4-0 |
| 1ère Rencontre | W | MKAOUAR Ahmed Nejib | TCT | 4-3(5) |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | HAMDI Skander | TCMG | 4-2 |
| 3ème Rencontre | W | KAROUI Haroune | TCC | 4-2 |
| 2ème Rencontre | L | SAKKA Karam | TCSF | 4-3(6) |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | GHORBEL Haroun | TCC | 4-0 |
| 3ème Rencontre | W | JERBI Aziz | ASM | 4-1 |
| 2ème Rencontre | W | KHELIL Mohamed Aziz | TCH | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | BHIRI Aylane | TCH | 4-1 |
| 3ème Rencontre | W | HAMDI Skander | TCMG | 4-2 |
| 1ère Rencontre | W | MBAREK Selim | TN | 4-1 |
Select a player from the same category to show the head-to-head breakdown.