Player Card
Name: Harouan CHEIKHROUHOU
License: 26/000782
Nationality: Tunisienne
Date of birth: 09/06/2018
Matches won: 8
Matches lost: 3
Win % (Sets): 70%
Games won: 106
Games lost: 81
Win % (Games): 57%
Clutch TB: 1
WO losses: 0
Matches (W-L): 7-3
Win %: 70%
Tournaments played: 4
Titles: 0
Best level reached: Round of 16
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 5ème Rencontre | - | Ahmed MAY | TCK | 4-0 provisional |
| 4ème Rencontre | - | Aman Allah MBARKI | TCS | 4-0 provisional |
| 3ème Rencontre | - | Hedi BAHLOUL | ASMJG | 4-2 provisional |
| 1ère Rencontre | - | Mohamed Anas BEN LATRECH | TCM | 4-0 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Ahmed Salim FRIOUI | TCK | 4-0 provisional |
| 1ère Rencontre | - | Khaled BAKLOUTI | CMTCH | 4-0 provisional |
| 3ème Rencontre | - | Salim ABDELHEDI | ASMJG | 4-2 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| Qualification – R2 | W | ABASSI Omar | TCB | 63 62 |
| Qualification – R3 | L | LENGLIZ Khaled | TCT | 63 62 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| Qualification – R1 | W | FEKI Yassine | ASV | 62 36 [11,,9] |
| Qualification – R2 | L | BENOUDA Ali | TCC | 62 36 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| Qualification – R1 | W | HACHICHA Hafedh | ASMJG | 62 64 |
| Qualification – R2 | W | AMMAR Iskander | CMTCH | 62 64 |
| Qualification – R3 | W | BOUZOUITA Selim | TCHS | 64 64 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| Round of 32 | W | SAKKA Karam | TCSF | 67(3) 64 [10-8] |
| Round of 16 | L | MRAIDHA Yahia | TCMO | 46 62 [14-12] |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| Round of 16 | W | BEN AYED Hedi | GTCG | 62 64 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | Adem JAWAHDOU | TCMO | 4-1 provisional |
| 3ème Rencontre | - | Aziz JERBI | ASM | 4-0 provisional |
| 2ème Rencontre | - | Youssef BEN HNINI | TCMG | 4-1 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 4ème Rencontre | - | Amine BENNOUR DIT SAHLI | TCH | 4-1 provisional |
| 3ème Rencontre | W | GARGOURI Mohamed Aziz | TCT | 4-0 |
| 1ère Rencontre | - | Haroun BEN SASSI | TCSOF | 4-0 provisional |
| 2ème Rencontre | - | Haroun BEN SASSI | TCSOF | 4-2 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Adem JAWAHDOU | TCMO | 4_3(3) provisional |
| 3ème Rencontre | - | Bayrem REBHI | TCK | 4_3(1) provisional |
| 1ère Rencontre | - | Idriss BEN AMROU | TCT | 4_3(4) provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | Bayrem REBHI | TCK | 4-0 provisional |
| 2ème Rencontre | - | Salim ABDELHEDI | ASMJG | 4-0 provisional |
| 1ère Rencontre | - | Salim MEMI | TCH | 43(3 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Hedi BAHLOUL | ASMJG | 4-0 provisional |
| 1ère Rencontre | - | Jamel BOUKHRIS | CMTCH | 4-1 provisional |
| 3ème Rencontre | - | Mohamed Mehdi GHEDIRA | TCMO | 4-0 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 5ème Rencontre | - | Adem JAWAHDOU | TCMO | 4-0 provisional |
| 4ème Rencontre | - | Ahmed MAY | TCK | 4-1 provisional |
| 1ère Rencontre | - | Salim ABDELHEDI | ASMJG | - provisional |
| 3ème Rencontre | - | Skander KOUADA | MTC | 4-1 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | Aman Allah MBARKI | TCS | - provisional |
| 3ème Rencontre | - | Nail BEN FARHAT | TCM | 4-0 provisional |
| 2ème Rencontre | - | Salim ABDELHEDI | ASMJG | 4-1 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | Aylane BHIRI | TCH | 4-0 provisional |
| 2ème Rencontre | - | Eden RAHALI | TCT | 4-1 provisional |
| 1ère Rencontre | - | Jad GHORBEL | TCC | 4-0 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 4ème Rencontre | - | Idriss BEN AMROU | TCT | - provisional |
| 5ème Rencontre | - | Selim MBAREK | TN | - provisional |
| 2ème Rencontre | - | Skander CHAABANI | TCH | - provisional |
| 3ème Rencontre | - | Skander HAMDI | TCMG | - provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 4ème Rencontre | - | Ahmed Salim FRIOUI | TCK | 4-1 provisional |
| 2ème Rencontre | - | Hamza MNAD | TCS | 4-0 provisional |
| 3ème Rencontre | - | Iskander AMMAR | CMTCH | 4-1 provisional |
| 1ère Rencontre | - | Mohamed Anas BEN LATRECH | TCM | 4-0 provisional |
Select a player from the same category to show the head-to-head breakdown.