Player Card
Name: Lilia BOUBAKER
License: 26/002769
Nationality: Tunisienne
Date of birth: 02/08/2018
Matches won: 0
Matches lost: 4
Win % (Sets): 0%
Games won: 3
Games lost: 16
Win % (Games): 16%
Clutch TB: 0
WO losses: 0
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | Kmar MATTOUT | ASM | W.O provisional |
| 2ème Rencontre | - | Linda GLENZA | TCT | W.O provisional |
| 3ème Rencontre | - | Mariem HABECHI | TCS | W.O provisional |
| 4ème Rencontre | - | Zahra NASRI | ASM | W.O provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 4ème Rencontre | L | BACCOUCHE Alya | ASM | 4-1 |
| 3ème Rencontre | L | KAANICHE Sarra | TCT | 4-0 |
| 5ème Rencontre | L | KARRAY Eline | ASM | 4-1 |
| 2ème Rencontre | L | NSIR Naradine | TCH | 4-1 |
Select a player from the same category to show the head-to-head breakdown.