Player Card
Name: Haroun BEN SAID
License: 26/000487
Nationality: Tunisienne
Date of birth: 06/12/2018
Matches won: 13
Matches lost: 12
Win % (Sets): 50%
Games won: 54
Games lost: 50
Win % (Games): 52%
Clutch TB: 0
WO losses: 0
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | Ahmed Salim CHAKER | ASMJG | - provisional |
| 2ème Rencontre | - | Malek ZARROUK | TCH | 4-1 provisional |
| 1ère Rencontre | - | Zayd GHALI | TCM | 4-1 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | BEDOUI Ibrahim | TCM | 4-1 |
| 1ère Rencontre | W | BELLALI Yazid | TCSK | 4-0 |
| 3ème Rencontre | L | Youssef BEN HNINI | TCMG | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | BEN SALAH Mehdi | ASM | 4-1 |
| 3ème Rencontre | W | GHORBEL Haroun | TCC | 4-0 |
| 2ème Rencontre | W | REKIK Yanis | ASM | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 5ème Rencontre | W | Ahmed Zakaria CHERNI | ASM | 4-0 |
| 3ème Rencontre | W | BELLALI Yazid | TCSK | 4-0 |
| 1ère Rencontre | L | Jasser JEBAHI | TCMG | 4-1 |
| 2ème Rencontre | L | Malek ZARROUK | TCH | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | Eden RAHALI | TCT | 4-1 |
| 2ème Rencontre | - | Joud JEMILI | TCB | 43(3) provisional |
| 1ère Rencontre | W | REKIK Yanis | ASM | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 4ème Rencontre | W | CHTIOUI Ouaies | TN | 4-0 |
| 3ème Rencontre | L | HAMDI Skander | TCMG | 4-1 |
| 5ème Rencontre | L | OUERTANI Elyes | TCT | 4-0 |
| 1ère Rencontre | L | ZARROUK Malek | TCH | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 4ème Rencontre | L | BEN HNINI Youssef | TCMG | 4-2 |
| 1ère Rencontre | L | GHALLEB Mohamed Tayeb | TCS | 4-0 |
| 2ème Rencontre | L | KHELIL Mohamed Aziz | TCH | 4-2 |
| 5ème Rencontre | W | OUERTANI Elyes | TCT | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | AMMAR Iskander | CMTCH | 4-0 |
| 1ère Rencontre | L | GHALLEB Mohamed Tayeb | TCS | 4-0 |
| 2ème Rencontre | W | LENGLIZ Yahia | TCHS | WO |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | CHEHIDA Mohamed Amine | TCH | 41 |
| 3ème Rencontre | L | GHALI Zayd | TCM | 4 3(8) |
| 1ère Rencontre | W | HENI Iyed | TCH | 41 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | BOUAFIF Zayn | TCKL | WO provisional |
| 2ème Rencontre | - | KHALFALLAH Mohamed Aziz | TN | WO provisional |
| 1ère Rencontre | - | KHELIL Mohamed Aziz | TCH | WO provisional |
Select a player from the same category to show the head-to-head breakdown.