Player Card
Name: Youssef BEN AYED
License: 26/002407
Nationality: Tunisienne
Date of birth: 25/03/2019
Matches won: 17
Matches lost: 2
Win % (Sets): 89%
Games won: 34
Games lost: 9
Win % (Games): 79%
Clutch TB: 0
WO losses: 0
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | Elyas GHARBI | TCKL | WO provisional |
| 1ère Rencontre | - | Youssef GANNOUCHI | TCH | WO provisional |
| 2ème Rencontre | - | Youssef JAZIRI | TCM | WO provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | CHIHI Youssef | TCT | 4-0 |
| 2ème Rencontre | W | GANNOUCHI Youssef | TCH | 4-1 |
| 3ème Rencontre | W | HAMIMA Mohamed Jad | ASM | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | Elyes CHAABANE | CMTCH | 4-0 provisional |
| 2ème Rencontre | - | Mohamed Aziz DERBEL | CMTCH | 4-0 provisional |
| 1ère Rencontre | - | Yassine BEN ALGIA | TCK | 4-0 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 5ème Rencontre | W | ABDENNADHER Zakaria | ASM | 4-0 |
| 4ème Rencontre | W | GHACHEM Selim | ASM | 4-0 |
| 1ère Rencontre | W | MKAOUAR Mehdi | TCT | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 4ème Rencontre | W | CHAABANE Elyes | CMTCH | 40 |
| 2ème Rencontre | W | MHIRI Elyes | TCSF | 41 |
| 1ère Rencontre | W | SALLEMI Hedi | ASMJG | 40 |
| 3ème Rencontre | W | ZOUCH Rostom | CMTCH | 40 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | BOUGACHA Amir | CMTCH | 40 |
| 3ème Rencontre | W | DERBEL Mohamed Aziz Ben Amine | CMTCH | 42 |
| 1ère Rencontre | W | REBAII Ahmed | CMTCH | 41 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | ABDELKADER Iyed | GTCG | 4-2 |
| 2ème Rencontre | W | LAMINE Mohamed Nebrasse | ASPGT | 4-1 |
| 1ère Rencontre | W | MHIRI Elyes | TCSF | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | EL KEFI Mohamed Joud | TCM | 43(5) |
| 1ère Rencontre | L | JEDIDI Bedis | TCHS | 42 |
| 2ème Rencontre | W | ZAHWANI Omar Saleh | MTC | 43(4) |
Select a player from the same category to show the head-to-head breakdown.