Player Card
Name: Youssef BEN AYED
License: 26/002407
Nationality: Tunisienne
Date of birth: 25/03/2019
Matches won: 4
Matches lost: 2
Win % (Sets): 67%
Games won: 17
Games lost: 9
Win % (Games): 65%
Clutch TB: 0
WO losses: 0
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | BOUGACHA Amir | CMTCH | 4-0 |
| 3ème Rencontre | - | Mohamed Aziz DERBEL | CMTCH | 4-2 provisional |
| 1ère Rencontre | W | REBAII Ahmed | CMTCH | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | Elyas GHARBI | TCKL | WO provisional |
| 1ère Rencontre | - | Youssef GANNOUCHI | TCH | WO provisional |
| 2ème Rencontre | - | Youssef JAZIRI | TCM | WO provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | CHIHI Youssef | TCT | 4-0 |
| 3ème Rencontre | W | HAMIMA Mohamed Jad | ASM | 4-0 |
| 2ème Rencontre | - | Youssef GANNOUCHI | TCH | 4-1 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | Elyes CHAABANE | CMTCH | 4-0 provisional |
| 2ème Rencontre | - | Mohamed Aziz DERBEL | CMTCH | 4-0 provisional |
| 1ère Rencontre | - | Yassine BEN ALGIA | TCK | 4-0 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | MKAOUAR Mehdi | TCT | 4-1 provisional |
| 4ème Rencontre | - | Selim GHACHEM | ASM | 4-0 provisional |
| 5ème Rencontre | - | Zakaria ABDENNADHER | ASM | 4-0 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 4ème Rencontre | - | Elyes CHAABANE | CMTCH | 4-0 provisional |
| 2ème Rencontre | - | Elyes MHIRI | TCSF | 4-1 provisional |
| 3ème Rencontre | - | Rostom ZOUCH | CMTCH | 4-0 provisional |
| 1ère Rencontre | L | SALLEMI Hedi | ASMJG | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 5ème Rencontre | L | AYADIJad | ASMJG | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | Elyes MHIRI | TCSF | 4-2 provisional |
| 3ème Rencontre | - | Iyed ABDELKADER | GTCG | 4-2 provisional |
| 2ème Rencontre | - | Mohamed Nebrasse LAMINE | ASPGT | 4-1 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | Bedis JEDIDI | TCHS | 4-2 provisional |
| 3ème Rencontre | - | Mohamed Joud EL KEFI | TCM | 43(5) provisional |
| 2ème Rencontre | - | Omar Saleh ZAHWANI | MTC | 43(4) provisional |
Select a player from the same category to show the head-to-head breakdown.