Player Card
Name: Ibrahim BEDOUI
License: 26/001669
Nationality: Tunisienne
Date of birth: 12/10/2018
Matches won: 3
Matches lost: 18
Win % (Sets): 33%
Games won: 16
Games lost: 27
Win % (Games): 37%
Clutch TB: 0
WO losses: 0
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | AMMAR Iskander | CMTCH | 40 |
| 3ème Rencontre | W | BEN HAMOUDA Mohamed Ilef | TCHS | WO |
| 2ème Rencontre | L | KAMMOUN Hedi | ASMJG | 41 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Mohamed Amir BARREK | TCK | 4-2 provisional |
| 3ème Rencontre | - | Mohamed Ilef BEN HAMOUDA | TCHS | 4-0 provisional |
| 1ère Rencontre | - | Selim MBAREK | TN | 4-1 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | BELLALI Yazid | TCSK | 4-1 |
| 2ème Rencontre | L | Haroun BEN SAID | ASV | 4-1 |
| 1ère Rencontre | L | Youssef BEN HNINI | TCMG | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | Ahmed Salim FRIOUI | TCK | 4-1 provisional |
| 2ème Rencontre | - | Anas SAHNOUN | ASMJG | 4-0 provisional |
| 3ème Rencontre | - | Skander HAMROUNI | TCS | 4-0 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Ahmed Salim CHAKER | ASMJG | 4-0 provisional |
| 5ème Rencontre | - | Aziz JERBI | ASM | 4-0 provisional |
| 4ème Rencontre | - | Karam SAKKA | TCSF | 4-0 provisional |
| 3ème Rencontre | - | Yassine DHOUIBI | TCT | 4-1 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | Hafedh HACHICHA | ASMJG | 4-0 provisional |
| 2ème Rencontre | - | Ibrahim KALLEL | CMTCH | 4-2 provisional |
| 3ème Rencontre | - | Omar MARRAKCHI | TCSF | 4-2 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | OUERTANI Elyes | TCT | 4-1 |
| 3ème Rencontre | W | REKIK Yanis | ASM | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | BAHLOUL Hedi | ASMJG | 41 |
| 3ème Rencontre | L | LENGLIZ Yahia | TCHS | 40 |
| 2ème Rencontre | L | SAKKA Karam | TCSF | 42 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | AYEDI Ilyes | CMTCH | 40 |
| 2ème Rencontre | L | JAMMOUSSI Mohamed Aziz | TCSF | 42 |
| 3ème Rencontre | L | SAHNOUN Anas | ASMJG | 40 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | AYEDI Ilyes | CMTCH | 4-0 |
| 3ème Rencontre | W | BOUHLEL Adam | TCSF | 4-0 |
| 1ère Rencontre | L | HACHICHA Hafedh | ASMJG | 4-0 |
| 5ème Rencontre | L | JEDIDI Nijed | TCHS | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 4ème Rencontre | L | BENNOUR DIT SAHLI Amine | TCH | 40 |
| 5ème Rencontre | L | HAMROUNI Skander | TCS | 40 |
| 1ère Rencontre | L | KOUADA Skander | MTC | 41 |
| 3ème Rencontre | L | MAY Ahmed | TCK | 43(1) |
Select a player from the same category to show the head-to-head breakdown.