Player Card
Name: CHIHI Youssef
License: AUTO-2415EB928CCD
Nationality: -
Date of birth: -
Matches won: 5
Matches lost: 18
Win % (Sets): 19%
Games won: 25
Games lost: 71
Win % (Games): 26%
Clutch TB: 0
WO losses: 0
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | BEN AMOR Skander | TCHS | 4-0 |
| 2ème Rencontre | W | BELHADJ KHALIFA Mohamed | TCSAY | 4-0 |
| 3ème Rencontre | W | GUIZANI Selim | ASM | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | BESBES Said | TCT | 4-1 |
| 3ème Rencontre | W | NAJJAR Koussay | TCB | 4-1 |
| 4ème Rencontre | L | GHARBI Yassine | TCK | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | BESBES Said | TCT | 4-3(6) |
| 4ème Rencontre | L | NAJJAR Koussay | TCB | 4-2 |
| 5ème Rencontre | L | Haroun JELLALI | TCMG | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | Adam BOUCHOUCHA | TCC | 4-0 |
| 2ème Rencontre | L | CHANNOUFI Idris | TCT | 4-2 |
| 3ème Rencontre | L | CHBIKI Amen Allah | COTT | 4-0 |
| 4ème Rencontre | L | Yassine FEKI | ASV | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | Yassine FEKI | ASV | W.O |
| 2ème Rencontre | L | Selim GHACHEM | ASM | 4-2 |
| 3ème Rencontre | L | GANNOUCHI Youssef | TCH | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | FEKI Yassine | ASV | 4-1 |
| 2ème Rencontre | - | JELASSI Ezer Aziz | TCB | 4-1 provisional |
| 3ème Rencontre | W | BESBES Said | TCT | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | BEN AYED Youssef | TCSF | 4-0 |
| 2ème Rencontre | L | HAMIMA Mohamed Jad | ASM | 4-1 |
| 3ème Rencontre | L | GANNOUCHI Youssef | TCH | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | NAJJAR Koussay | TCB | 43(2) |
| 2ème Rencontre | L | FEKI Yassine | ASV | 4-0 |
| 3ème Rencontre | L | Haroun JELLALI | TCMG | 4-0 |
Select a player from the same category to show the head-to-head breakdown.