Player Card
Name: KASSIS ELYES
License: AUTO-766832C301A4
Nationality: -
Date of birth: -
Matches won: 18
Matches lost: 11
Win % (Sets): 54%
Games won: 64
Games lost: 55
Win % (Games): 54%
Clutch TB: 0
WO losses: 1
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | BELKHIRIA Mohamed Selim | ASV | 4-1 |
| 1ère Rencontre | W | BOUHLEL Omar | MTC | 4-1 |
| 3ème Rencontre | L | SBAA Skander | TCM | - |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | AYADI Jad | ASMJG | 4-1 |
| 4ème Rencontre | L | BELKHIRIA Mohamed Selim | ASV | 4-1 |
| 2ème Rencontre | L | BEN ALI Omar | TCT | 4-1 |
| 5ème Rencontre | L | KASSEBI Youssef | TCK | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | CHORTANI Ayen | ASCNS | 4-0 |
| 2ème Rencontre | L | HADJ DAHMEN Selim | ASM | 4-1 |
| 3ème Rencontre | L | JENHANI Zakaria | TCKL | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 4ème Rencontre | W | BEN HADJ SALEM Chedi | TCMG | 4-2 |
| 1ère Rencontre | W | CHANNOUFI Idris | TCT | 4-2 |
| 5ème Rencontre | W | CHBIKI Amen Allah | COTT | 4-2 |
| 2ème Rencontre | W | HADJ DAHMEN Selim | ASM | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | BELKHIRIA Mohamed Selim | ASV | 4-1 provisional |
| 1ère Rencontre | - | Haroun BALEGI | TCKL | 4-0 provisional |
| 5ème Rencontre | - | Saknder LOUATI | ASM | 4-0 provisional |
| 2ème Rencontre | - | Skander SBAA | TCM | 4-0 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | BELKHIRIA Mohamed Selim | ASV | 4-3(5) |
| 2ème Rencontre | W | BEN HADJ SALEM Chedi | TCMG | 4-3(3) |
| 3ème Rencontre | W | ELLOUMI Youcef | ASM | WO |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | BEN REJAB Zayd | TCKL | 4_0 |
| 3ème Rencontre | W | BOUCHNAK Yahia | TCH | 4_1 |
| 2ème Rencontre | W | BOUSSOFARA Kenzo Sadok | TCT | 2_1Ab |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | BEN ALI Omar | TCT | 4-2 |
| 5ème Rencontre | W | CHBIKI Amen Allah | COTT | 4-1 |
| 1ère Rencontre | L | GHARBI Yassine | TCK | 4-1 |
| 2ème Rencontre | W | JELASSI Ezer Aziz | TCB | 4-1 |
| 4ème Rencontre | W | MKAOUAR Mehdi | TCT | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | BEN HADJ SALEM Chedi | TCMG | 43(5) provisional |
| 1ère Rencontre | W | BEN KHEDIM Youssef | TCB | 4-0 |
| 2ème Rencontre | L | TURKI Malek | TCT | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | JELLALI Haroun | TCMG | 4-0 |
| 1ère Rencontre | W | KOCHBATI Yidir | ASM | 4-0 |
| 5ème Rencontre | W | LOUATI Saknder | ASM | 4-1 |
| 4ème Rencontre | W | MANSALI Jad | TCKL | 4-1 |
Select a player from the same category to show the head-to-head breakdown.