Player Card
Name: Karam SAKKA
License: 26/000787
Nationality: Tunisienne
Date of birth: 28/06/2018
Matches won: 19
Matches lost: 3
Win % (Sets): 80%
Games won: 18
Games lost: 8
Win % (Games): 69%
Clutch TB: 0
WO losses: 3
WO penalty: -15 points
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | Ayoub OTHMEN | TCMO | 4-1 provisional |
| 2ème Rencontre | - | Hamza MNAD | TCS | 4-1 provisional |
| 3ème Rencontre | - | Skander KOUADA | MTC | - provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | Mohamed Amir BARREK | TCK | 4-1 provisional |
| 3ème Rencontre | - | Mohamed Tayeb GHALLEB | TCS | 4-0 provisional |
| 2ème Rencontre | - | Nijed JEDIDI | TCHS | 4-1 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | Ahmed Salim CHAKER | ASMJG | 4-1 provisional |
| 2ème Rencontre | - | Aziz JERBI | ASM | 4-2 provisional |
| 4ème Rencontre | - | Ibrahim BEDOUI | TCM | 4-0 provisional |
| 5ème Rencontre | - | Yassine DHOUIBI | TCT | 4-2 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | DHIFLAOUI Kinene | MTC | 4_0 |
| 2ème Rencontre | W | OTHMEN Ayoub | TCMO | WO |
| 3ème Rencontre | W | ZARROUK Malek | TCH | 4_3(0) |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Hedi BAHLOUL | ASMJG | 43(4) provisional |
| 1ère Rencontre | - | Khaled BAKLOUTI | CMTCH | 4-0 provisional |
| 3ème Rencontre | - | Mohamed Amir BARREK | TCK | 4-1 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | DHOUIBI Yassine | TCT | 4-3(6) |
| 3ème Rencontre | L | HAMDI Skander | TCMG | 4-2 |
| 1ère Rencontre | W | KAROUI Haroune | TCC | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 4ème Rencontre | W | AYEDI Ilyes | CMTCH | 40 |
| 5ème Rencontre | W | CHAKER Ahmed Salim | ASMJG | 43(1) |
| 1ère Rencontre | W | GHALI Zayd | TCM | 40 |
| 2ème Rencontre | W | HACHICHA Hafedh | ASMJG | 41 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 5ème Rencontre | W | BEN HAMOUDA Mohamed Ilef | TCHS | 40 |
| 2ème Rencontre | W | FRIOUI Ahmed Salim | TCK | 41 |
| 1ère Rencontre | W | GHADHAB Mohamed Malek | TCSAY | 41 |
| 4ème Rencontre | L | ROUIS Houd | MTC | 4 3(5) |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | BAHLOUL Hedi | ASMJG | 40 |
| 2ème Rencontre | W | BEDOUI Ibrahim | TCM | 42 |
| 1ère Rencontre | W | LENGLIZ Yahia | TCHS | 40 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | BEN AYED Hedi | GTCG | 41 |
| 1ère Rencontre | W | KAMMOUN Hedi | ASMJG | 42 |
| 2ème Rencontre | L | TRIKI Iyed | CMTCH | 41 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | DHIFLAOUI Kinene | MTC | 4-0 |
| 3ème Rencontre | W | GHALI Zayd | TCM | 4-2 |
| 2ème Rencontre | W | KHELIL Mohamed Aziz | TCH | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | BENNOUR DIT SAHLI Amine | TCH | WO provisional |
| 1ère Rencontre | - | BOUDEN Mohamed Bayrem | TN | WO provisional |
| 2ème Rencontre | - | CHENNAOUI Skander | TCMG | WO provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | BEN HAMOUDA Mohamed Ilef | TCHS | WO |
| 3ème Rencontre | L | ROUIS Houd | MTC | WO |
| 2ème Rencontre | L | ZARROUK Malek | TCH | WO |
Select a player from the same category to show the head-to-head breakdown.