Player Card
Name: Lina OTHMEN
License: 26/000019
Nationality: Tunisienne
Date of birth: 15/04/2018
Matches won: 0
Matches lost: 0
Win % (Sets): 0%
Games won: 0
Games lost: 0
Win % (Games): 0%
Clutch TB: 0
WO losses: 0
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Assil DRONGA | TCH | - provisional |
| 3ème Rencontre | - | Zahra NASRI | ASM | 4-1 provisional |
| 4ème Rencontre | - | Line TRAD | MTC | 4-1 provisional |
| 5ème Rencontre | - | Nour ABID | ASMJG | - provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | Baya BOUZGARROU | TCMO | 4-0 provisional |
| 2ème Rencontre | - | Assil DABBEBI | TCMO | 4-2 provisional |
| 3ème Rencontre | - | Dorra ZOUAGHI | TCS | 4-0 provisional |
Select a player from the same category to show the head-to-head breakdown.