Player Card
Name: Chahed MEGUEBLI
License: 26/001753
Nationality: Tunisienne
Date of birth: 21/11/2018
Matches won: 16
Matches lost: 16
Win % (Sets): 57%
Games won: 36
Games lost: 30
Win % (Games): 55%
Clutch TB: 0
WO losses: 0
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | BACCOUCHE Elee | MTC | 42 |
| 2ème Rencontre | W | DAFAA Rima | TCM | 41 |
| 4ème Rencontre | L | HABECHI Mariem | TCS | 41 |
| 5ème Rencontre | L | KTATA Emna | TCT | 41 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 4ème Rencontre | - | Baya BEN RAYENA | TCMO | 4-2 provisional |
| 3ème Rencontre | - | Dorra ZOUAGHI | TCS | 4-1 provisional |
| 1ère Rencontre | - | Farah MARNAOUI | TCK | 4-1 provisional |
| 5ème Rencontre | - | Roeya BEDOUI | TCKL | 4-0 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | Eline ZENATI | TCS | 4-1 provisional |
| 2ème Rencontre | - | Emna BIBI | TCSF | 4-0 provisional |
| 3ème Rencontre | - | Ghayda CHAMLI | TCMO | 4-1 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | AROUS Ranim | TCSF | 4-2 |
| 1ère Rencontre | L | Aicha BEN NASR | MTC | 4-1 |
| 2ème Rencontre | L | Linda ZOUABI | TCK | 4-0 |
| 4ème Rencontre | W | Nadine GHOUILA | TCHS | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | DRONGA Assil | TCH | 4_1 |
| 5ème Rencontre | L | GHOUILA Nadine | TCHS | 4_3(5) |
| 3ème Rencontre | L | NAJJAR Kenza | TCHS | 4_3(5) |
| 2ème Rencontre | W | ZAGHDOUDI Aya | TCK | 4_1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | ABID Nour | ASMJG | 4-1 |
| 1ère Rencontre | W | KRICHEN Teja | TCSF | 4-0 |
| 3ème Rencontre | W | ZOUAGHI Dorra | TCS | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | HABECHI Mariem | TCS | 4-0 |
| 1ère Rencontre | W | TALEB Joud | GTCG | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | BACCOUCHE Elee | MTC | 4-1 |
| 3ème Rencontre | W | GHOUILA Nadine | TCHS | 4-0 |
| 1ère Rencontre | L | SLEMA Zaineb | TCK | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 5ème Rencontre | W | GHOUILA Nadine | TCHS | 41 |
| 3ème Rencontre | W | HAWALA Nour | TCS | 42 |
| 4ème Rencontre | L | NAJJAR Kenza | TCHS | 42 |
| 2ème Rencontre | L | ZOUABI Linda | TCK | 40 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | BOUJELBEN Arwa | CMTCH | 40 |
| 1ère Rencontre | L | THABET Alia | TCHS | 42 |
| 2ème Rencontre | L | TRAD Line | MTC | 42 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | AJROUD Bissene | MTC | 4-2 |
| 3ème Rencontre | W | BEN SLIMANE Salima | TCKL | WO |
| 5ème Rencontre | W | KACHROUDI Nour | TCHS | 4-0 |
| 1ère Rencontre | W | KTATA Emna | TCT | WO |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | DRONGA Assil | TCH | 41 |
| 2ème Rencontre | L | HABECHI Mariem | TCS | 40 |
| 1ère Rencontre | W | THABET Alia | TCHS | 41 |
Select a player from the same category to show the head-to-head breakdown.