Player Card
Name: Haroune KAROUI
License: 26/000889
Nationality: Tunisienne
Date of birth: 05/04/2018
Matches won: 13
Matches lost: 12
Win % (Sets): 55%
Games won: 54
Games lost: 43
Win % (Games): 56%
Clutch TB: 0
WO losses: 0
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Ahmed Salim FRIOUI | TCK | - provisional |
| 3ème Rencontre | - | Aman Allah MBARKI | TCS | - provisional |
| 1ère Rencontre | - | Mohamed Anas BEN LATRECH | TCM | - provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | Haroun BEN SASSI | TCSOF | 4-2 provisional |
| 3ème Rencontre | - | Iyed HENI | TCH | 4-0 provisional |
| 2ème Rencontre | - | Mohamed Khalil JARBOUI | TCT | 4-2 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | Aman Allah MBARKI | TCS | 4-2 provisional |
| 1ère Rencontre | - | Mohamed Aziz JAMMOUSSI | TCSF | 4-1 provisional |
| 2ème Rencontre | - | Mohamed Ilef BEN HAMOUDA | TCHS | 4-3(5) provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Fedi GHARIANI | TN | 4-1 provisional |
| 1ère Rencontre | - | Salim MEMI | TCH | 4-2 provisional |
| 3ème Rencontre | - | Youssef BOUZOUITA | TCT | 4-0 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | Mohamed Khalil JARBOUI | TCT | 4-1 |
| 1ère Rencontre | L | OUERTANI Elyes | TCT | 4-0 |
| 2ème Rencontre | W | REKIK Yanis | ASM | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | Ahmed Nejib MKAOUAR | TCT | 4-0 |
| 2ème Rencontre | W | CHEBBI Aziz | TCMG | 4-0 |
| 1ère Rencontre | W | REKIK Yanis | ASM | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | DHOUIBI Yassine | TCT | 4-2 |
| 2ème Rencontre | L | HAMDI Skander | TCMG | 4-1 |
| 1ère Rencontre | L | SAKKA Karam | TCSF | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | HENI Iyed | TCH | 4-0 |
| 1ère Rencontre | W | ROUIS Houd | MTC | 4-3(1) |
| 2ème Rencontre | W | SAIDI Omar | TCKL | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | BEN SAID Adem | TCB | 4-1 |
| 5ème Rencontre | W | CHAABANI Skander | TCH | 4-0 |
| 1ère Rencontre | L | JERBI Aziz | ASM | 4-1 |
| 3ème Rencontre | W | MAAMOUN Mahdi | TCB | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | BEN AMROU Idriss | TCT | 4-0 |
| 1ère Rencontre | W | CHOUCHENE Kinene | ASM | 4-1 |
| 2ème Rencontre | L | MBAREK Selim | TN | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | HENI Iyed | TCH | 4-2 |
| 2ème Rencontre | L | JARBOUI Mohamed Khalil | TCT | 4-3(1) |
| 1ère Rencontre | L | JEBAHI Jasser | TCMG | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | BENNOUR DIT SAHLI Amine | TCH | 41 |
| 1ère Rencontre | W | JAAFAR Jad | GST | 40 |
| 2ème Rencontre | L | MKAOUAR Ahmed Nejib | TCT | 41 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | HAMROUNI Skander | TCS | WO provisional |
| 2ème Rencontre | - | ZARROUK Malek | TCH | WO provisional |
| 3ème Rencontre | - | ZEGDANE Malek | TN | WO provisional |
Select a player from the same category to show the head-to-head breakdown.