Player Card
Name: Bedis JEDIDI
License: 26/002039
Nationality: Tunisienne
Date of birth: 18/08/2019
Matches won: 0
Matches lost: 0
Win % (Sets): 0%
Games won: 0
Games lost: 0
Win % (Games): 0%
Clutch TB: 0
WO losses: 2
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Hamza BIBI | TCSF | - provisional |
| 3ème Rencontre | - | Rostom ZOUCH | CMTCH | 4-1 provisional |
| 1ère Rencontre | - | Youssef ZOUABI | TCK | 4-2 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | BOUAIN Adem | TCSAY | - |
| 3ème Rencontre | - | Skander SBAA | TCM | 4-1 provisional |
| 2ème Rencontre | - | Yassine GHARBI | TCK | 4-0 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | Mohamed Anas LANDOLSI | MTC | 4-0 provisional |
| 2ème Rencontre | - | Yassine GAHA | TCJ | 4-1 provisional |
| 4ème Rencontre | - | Yassine GHARBI | TCK | 4-0 provisional |
| 3ème Rencontre | - | Youssef KASSEBI | TCK | - provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | AYADI Jad | ASMJG | - |
| 1ère Rencontre | - | Alexandre ROUATBI | TCS | 4-2 provisional |
| 4ème Rencontre | - | Yassine GHARBI | TCK | 4-0 provisional |
| 3ème Rencontre | - | Zakaria HICHRI | TCHS | - provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | Mohamed Anas LANDOLSI | MTC | 4-2 provisional |
| 3ème Rencontre | - | Skander SBAA | TCM | 4-0 provisional |
| 2ème Rencontre | - | Youssef ZOUABI | TCK | 4-2 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | Mohamed Aziz DERBEL | CMTCH | - provisional |
| 2ème Rencontre | - | Mohamed Joud EL KEFI | TCM | WO provisional |
| 3ème Rencontre | - | Youssef ZOUABI | TCK | 4-1 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Mohamed Joud EL KEFI | TCM | 4-2 provisional |
| 3ème Rencontre | - | Omar Saleh ZAHWANI | MTC | 4-2 provisional |
| 1ère Rencontre | - | Youssef BEN AYED | TCSF | 4-2 provisional |
Select a player from the same category to show the head-to-head breakdown.