Player Card
Name: Mohamed Aziz JAMMOUSSI
License: 26/000784
Nationality: Tunisienne
Date of birth: 15/07/2018
Matches won: 4
Matches lost: 2
Win % (Sets): 67%
Games won: 8
Games lost: 4
Win % (Games): 67%
Clutch TB: 0
WO losses: 0
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Aylane BHIRI | TCH | 4-0 provisional |
| 3ème Rencontre | - | Eden RAHALI | TCT | WO provisional |
| 1ère Rencontre | - | Mohamed Yazid BELHAJ | TCMO | 4-2 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Aman Allah MBARKI | TCS | 4-2 provisional |
| 1ère Rencontre | - | Haroune KAROUI | TCC | 4-1 provisional |
| 3ème Rencontre | - | Mohamed Ilef BEN HAMOUDA | TCHS | 4-3(6) provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | Aylane BHIRI | TCH | 4-0 |
| 2ème Rencontre | W | MDAISSI Fares | TCB | 4-0 |
| 1ère Rencontre | L | OUESLATI Amenallah | TCT | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | Ahmed Salim FRIOUI | TCK | 4-0 provisional |
| 2ème Rencontre | - | Ahmed Salim FRIOUI | TCK | 4-0 provisional |
| 3ème Rencontre | - | Yassine MAKNI | TCSF | 43(7) provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | AYEDI Ilyes | CMTCH | 41 |
| 2ème Rencontre | W | BEDOUI Ibrahim | TCM | 42 |
| 1ère Rencontre | L | SAHNOUN Anas | ASMJG | 41 |
Select a player from the same category to show the head-to-head breakdown.