Player Card
Name: Skander HAMROUNI
License: 26/001404
Nationality: Tunisienne
Date of birth: 25/09/2018
Matches won: 9
Matches lost: 6
Win % (Sets): 100%
Games won: 8
Games lost: 1
Win % (Games): 89%
Clutch TB: 0
WO losses: 3
WO penalty: -15 points
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | Jasser JEBAHI | TCMG | 4-2 provisional |
| 2ème Rencontre | - | Mohamed Mehdi GHEDIRA | TCMO | 4-1 provisional |
| 1ère Rencontre | - | Salim MEMI | TCH | 4-1 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | Aylane BHIRI | TCH | 4-0 provisional |
| 2ème Rencontre | - | Elyes OUERTANI | TCT | 4-0 provisional |
| 3ème Rencontre | - | Jasser JEBAHI | TCMG | 4-0 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | Bayrem REBHI | TCK | - |
| 4ème Rencontre | W | FRIH Bayrem | TCMO | 4-1 |
| 5ème Rencontre | L | Mohamed Mehdi GHEDIRA | TCMO | 43(4) |
| 3ème Rencontre | W | Nijed JEDIDI | TCHS | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Ahmed Salim FRIOUI | TCK | 4-1 provisional |
| 1ère Rencontre | - | Anas SAHNOUN | ASMJG | 4-0 provisional |
| 3ème Rencontre | - | Ibrahim BEDOUI | TCM | 4-0 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | BARREK Mohamed Amir | TCK | 42 |
| 3ème Rencontre | L | BEN AMROU Idriss | TCT | 42 |
| 5ème Rencontre | W | MESSAI Abdelkader | TCHS | 42 |
| 2ème Rencontre | W | OTHMEN Ayoub | TCMO | 41 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | GUADDEH Salim | TCK | 40 |
| 2ème Rencontre | W | JEDIDI Nijed | TCHS | 42 |
| 1ère Rencontre | L | KAMMOUN Hedi | ASMJG | 4 3(5) |
| 5ème Rencontre | W | OTHMEN Ayoub | TCMO | 42 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | BHIRI Aylane | TCH | WO |
| 3ème Rencontre | L | GUADDEH Salim | TCK | WO |
| 1ère Rencontre | L | KAMMOUN Hedi | ASMJG | WO |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | KAROUI Haroune | TCC | WO provisional |
| 3ème Rencontre | - | ZARROUK Malek | TCH | WO provisional |
| 2ème Rencontre | - | ZEGDANE Malek | TN | WO provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 5ème Rencontre | W | BEDOUI Ibrahim | TCM | 40 |
| 1ère Rencontre | W | BENNOUR DIT SAHLI Amine | TCH | 42 |
| 2ème Rencontre | L | KOUADA Skander | MTC | 42 |
| 4ème Rencontre | L | MAY Ahmed | TCK | 43(5) |
Select a player from the same category to show the head-to-head breakdown.