Player Card
Name: Hassan HAMMEDI
License: 26/001744
Nationality: Tunisienne
Date of birth: 01/10/2019
Matches won: 7
Matches lost: 18
Win % (Sets): 30%
Games won: 19
Games lost: 32
Win % (Games): 37%
Clutch TB: 0
WO losses: 4
WO penalty: -15 points
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | EL KEFI Mohamed Joud | TCM | 41 |
| 3ème Rencontre | W | GAHA Yassine | TCJ | WO |
| 1ère Rencontre | W | SAIED Ahmed | TCK | 41 |
| 5ème Rencontre | L | ZAHWANI Omar Saleh | MTC | 42 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | BEN KHEDIM Youssef | TCB | 4-1 |
| 3ème Rencontre | L | BOUSSOFARA Kenzo Sadok | TCT | 4-0 |
| 1ère Rencontre | L | Haroun JELLALI | TCMG | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | SALLEMI Hedi | ASMJG | - |
| 3ème Rencontre | L | Salim BEN CHRIFA | TCHS | 4-2 |
| 2ème Rencontre | L | Youssef JAZIRI | TCM | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | L | BOUAIN Adem | TCSAY | 4-1 |
| 1ère Rencontre | L | Elyess BANNOUR | TCS | 4-1 |
| 4ème Rencontre | W | KILANI Anas | TCK | 4-2 |
| 2ème Rencontre | - | SMIDA Amir Salem | MTC | 4-1 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | GHARBI Yassine | TCK | 4_0 |
| 5ème Rencontre | L | KASSEBI Youssef | TCK | 4_1 |
| 4ème Rencontre | W | KILANI Anas | TCK | 4_3(1) |
| 3ème Rencontre | L | ZOUARI Mohamed | CMTCH | 4_3(3) |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Amen Allah CHBIKI | COTT | - provisional |
| 1ère Rencontre | - | Hamza BIBI | TCSF | 4-2 provisional |
| 3ème Rencontre | - | Mohamed Aziz DERBEL | CMTCH | 4-0 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | AYADI Jad | ASMJG | WO |
| 1ère Rencontre | W | BEN ALGIA Yassine | TCK | 4-1 |
| 2ème Rencontre | L | GAHA Yassine | TCJ | 43(3) |
| 5ème Rencontre | L | SBAA Skander | TCM | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | HAMDOUNI Malek | TCHS | WO |
| 4ème Rencontre | L | JELLALI Haroun | TCMG | WO |
| 3ème Rencontre | L | LANDOLSI Mohamed Anas | MTC | WO |
| 5ème Rencontre | L | ROUATBI Alexandre | TCS | WO |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 4ème Rencontre | L | BELKHIRIA Mohamed Selim | ASV | 40 |
| 2ème Rencontre | L | BELKHIRIA Mohamed Selim | ASV | 40 |
| 2ème Rencontre | L | BEN AMOR Skander | TCHS | 40 |
| 3ème Rencontre | L | BEN AMOR Skander | TCHS | 41 |
| 5ème Rencontre | W | HAMMEDI Hassan | TCK | 40 |
| 3ème Rencontre | W | LANDOLSI Mohamed Anas | MTC | 40 |
| 1ère Rencontre | L | LANDOLSI Mohamed Anas | MTC | 41 |
Select a player from the same category to show the head-to-head breakdown.