Player Card
Name: Hassan HAMMEDI
License: 26/001744
Nationality: Tunisienne
Date of birth: 01/10/2019
Matches won: 2
Matches lost: 0
Win % (Sets): 100%
Games won: 4
Games lost: 1
Win % (Games): 80%
Clutch TB: 0
WO losses: 1
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | Ahmed SAIED | TCK | 4-1 provisional |
| 2ème Rencontre | - | Mohamed Joud EL KEFI | TCM | 4-1 provisional |
| 5ème Rencontre | - | Omar Saleh ZAHWANI | MTC | 4-2 provisional |
| 3ème Rencontre | - | Yassine GAHA | TCJ | WO provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | W | BEN KHEDIM Youssef | TCB | 4-1 |
| 3ème Rencontre | - | BOUSSOFARA Kenzo Sadok | TCT | 4-0 provisional |
| 1ère Rencontre | - | Haroun JELLALI | TCMG | 4-1 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | SALLEMI Hedi | ASMJG | - |
| 3ème Rencontre | - | Salim BEN CHRIFA | TCHS | 4-2 provisional |
| 2ème Rencontre | - | Youssef JAZIRI | TCM | 4-2 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 4ème Rencontre | W | KILANI Anas | TCK | 4_3(1) |
| 3ème Rencontre | - | Mohamed ZOUARI | CMTCH | 4_3(3) provisional |
| 1ère Rencontre | - | Yassine GHARBI | TCK | 4_0 provisional |
| 5ème Rencontre | - | Youssef KASSEBI | TCK | 4_1 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Amen Allah CHBIKI | COTT | - provisional |
| 1ère Rencontre | - | Hamza BIBI | TCSF | 4-2 provisional |
| 3ème Rencontre | - | Mohamed Aziz DERBEL | CMTCH | 4-0 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | AYADI Jad | ASMJG | WO |
| 5ème Rencontre | - | Skander SBAA | TCM | 4-0 provisional |
| 1ère Rencontre | - | Yassine BEN ALGIA | TCK | 4-1 provisional |
| 2ème Rencontre | - | Yassine GAHA | TCJ | 43(3) provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 5ème Rencontre | - | Alexandre ROUATBI | TCS | WO provisional |
| 4ème Rencontre | - | Haroun JELLALI | TCMG | WO provisional |
| 2ème Rencontre | - | Malek HAMDOUNI | TCHS | WO provisional |
| 3ème Rencontre | - | Mohamed Anas LANDOLSI | MTC | WO provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 5ème Rencontre | - | KASSEBI YOUSSEF | - | 4-0 provisional |
| 1ère Rencontre | - | Mohamed Anas LANDOLSI | MTC | 4-1 provisional |
| 2ème Rencontre | - | Mohamed Selim BELKHIRIA | ASV | 4-0 provisional |
| 3ème Rencontre | - | Skander BEN AMOR | TCHS | 4-1 provisional |
Select a player from the same category to show the head-to-head breakdown.