Player Card
Name: Yassine GHARBI
License: 26/002388
Nationality: Tunisienne
Date of birth: 15/06/2019
Matches won: 29
Matches lost: 4
Win % (Sets): 87%
Games won: 52
Games lost: 14
Win % (Games): 79%
Clutch TB: 0
WO losses: 1
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Jad MANSALI | TCKL | 4-0 provisional |
| 3ème Rencontre | - | Skander KADDOUR | TN | 4-2 provisional |
| 1ère Rencontre | - | Yassine FEKI | ASV | 4-0 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 5ème Rencontre | W | BESBES Said | TCT | 4-0 |
| 4ème Rencontre | W | CHIHI Youssef | TCT | 4-0 |
| 1ère Rencontre | W | NAJJAR Koussay | TCB | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | BOUAIN Adem | TCSAY | - |
| 2ème Rencontre | W | Bedis JEDIDI | TCHS | 4-0 |
| 1ère Rencontre | L | Skander SBAA | TCM | - |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 4ème Rencontre | - | Bedis JEDIDI | TCHS | 4-0 provisional |
| 5ème Rencontre | - | Mohamed Anas LANDOLSI | MTC | 4-0 provisional |
| 3ème Rencontre | - | Yassine GAHA | TCJ | 4-1 provisional |
| 1ère Rencontre | - | Youssef KASSEBI | TCK | 4-1 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | W | HAMMEDI Hassan | TCK | 4_0 |
| 2ème Rencontre | W | KASSEBI Youssef | TCK | 4_1 |
| 3ème Rencontre | W | KILANI Anas | TCK | 4_0 |
| 5ème Rencontre | W | ZOUARI Mohamed | CMTCH | 4_0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | Abderrahmen ABID | ASMJG | 4-0 provisional |
| 2ème Rencontre | - | Ilyes EL EUCH | TCSF | 4-0 provisional |
| 3ème Rencontre | - | Mohamed ZOUARI | CMTCH | 4-0 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | L | BEN ALI Omar | TCT | 4-0 |
| 2ème Rencontre | W | GANNOUCHI Youssef | TCH | 4-1 |
| 3ème Rencontre | W | KACEM Idrys | ASM | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | BOUCHOUCHA Adam | TCC | 4_1 |
| 1ère Rencontre | W | CHANNOUFI Idris | TCT | 4_0 |
| 2ème Rencontre | W | JENHANI Zakaria | TCKL | 4_0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 5ème Rencontre | L | BEN ALI Omar | TCT | 4-0 |
| 2ème Rencontre | W | CHBIKI Amen Allah | COTT | 4-0 |
| 4ème Rencontre | W | JELASSI Ezer Aziz | TCB | 4-0 |
| 1ère Rencontre | W | KASSIS Elyes | TCT | 4-1 |
| 3ème Rencontre | W | MKAOUAR Mehdi | TCT | 4-0 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | AYADI Jad | ASMJG | 40 |
| 1ère Rencontre | W | HICHRI Zakaria | TCHS | 40 |
| 4ème Rencontre | W | JEDIDI Bedis | TCHS | 40 |
| 5ème Rencontre | W | ROUATBI Alexandre | TCS | 40 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | L | BEN AMOR Skander | TCHS | 41 |
| 3ème Rencontre | W | GHANMI Yassine | TCM | 42 |
| 1ère Rencontre | W | SMIDA Amir Salem | MTC | 40 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | BANNOUR Elyess | TCS | 4-3 (3) |
| 2ème Rencontre | W | BEN CHRIFA Salim | TCHS | 4-0 |
| 1ère Rencontre | W | SMIDA Amir Salem | MTC | 4-1 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | W | GANNOUCHI Youssef | TCH | 42 |
| 2ème Rencontre | W | HICHRI Zakaria | TCHS | 40 |
| 1ère Rencontre | W | ROUATBI Alexandre | TCS | 40 |
| 5ème Rencontre | L | SBAA Skander | TCM | 42 |
Select a player from the same category to show the head-to-head breakdown.