Player Card
Name: Ahmed Salim CHAKER
License: 26/001062
Nationality: Tunisienne
Date of birth: 21/09/2018
Matches won: 0
Matches lost: 1
Win % (Sets): 0%
Games won: 3
Games lost: 12
Win % (Games): 20%
Clutch TB: 0
WO losses: 0
Matches (W-L): 0-1
Win %: 0%
Tournaments played: 1
Titles: 0
Best level reached: Qualification – R2
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | Aman Allah MBARKI | TCS | 4-0 provisional |
| 2ème Rencontre | - | Bayrem JALLOULI | CMTCH | 4-1 provisional |
| 3ème Rencontre | - | Yassine MAKNI | TCSF | 4-2 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| Qualification – R2 | L | MBAREK Selim | TN | 63 60 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | Haroun BEN SAID | ASV | - provisional |
| 1ère Rencontre | - | Malek ZARROUK | TCH | - provisional |
| 2ème Rencontre | - | Zayd GHALI | TCM | - provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | Ahmed MAY | TCK | WO provisional |
| 1ère Rencontre | - | Aman Allah MBARKI | TCS | WO provisional |
| 2ème Rencontre | - | Salim MEMI | TCH | WO provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | Aziz JERBI | ASM | 4-2 provisional |
| 2ème Rencontre | - | Ibrahim BEDOUI | TCM | 4-0 provisional |
| 1ère Rencontre | - | Karam SAKKA | TCSF | 4-1 provisional |
| 4ème Rencontre | - | Yassine DHOUIBI | TCT | 4-2 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | Ahmed Salim FRIOUI | TCK | 43(3) |
| 1ère Rencontre | - | Mohamed Aziz JAMMOUSSI | TCSF | 4-0 |
| 2ème Rencontre | - | Mohamed Aziz JAMMOUSSI | TCSF | 4-0 |
| 1ère Rencontre | - | Yassine MAKNI | TCSF | 4-1 |
| 2ème Rencontre | - | Yassine MAKNI | TCSF | 4-2 |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | Bayrem REBHI | TCK | 4-3(0) provisional |
| 1ère Rencontre | - | Hedi BEN AYED | GTCG | 4-0 provisional |
| 2ème Rencontre | - | Ibrahim KALLEL | CMTCH | 4-3(1) provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 1ère Rencontre | - | Hafedh HACHICHA | ASMJG | 43(4) provisional |
| 3ème Rencontre | - | Ilyes AYEDI | CMTCH | 4-2 provisional |
| 5ème Rencontre | - | Karam SAKKA | TCSF | 43(1) provisional |
| 4ème Rencontre | - | Zayd GHALI | TCM | 4-2 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | Adam BOUHLEL | TCSF | 4-1 provisional |
| 2ème Rencontre | - | Hamza MNAD | TCS | 4-2 provisional |
| 1ère Rencontre | - | Mohamed Amir BARREK | TCK | 4-1 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 3ème Rencontre | - | Hamza MNAD | TCS | - provisional |
| 1ère Rencontre | - | Mohamed Amir BARREK | TCK | 4-1 provisional |
| 2ème Rencontre | - | Omar MARRAKCHI | TCSF | 4-1 provisional |
| Round | W-L | Opponent | Opponent Club | Match Score |
|---|---|---|---|---|
| 2ème Rencontre | - | Hedi BEN AYED | GTCG | 4-0 provisional |
| 5ème Rencontre | - | Hedi KAMMOUN | ASMJG | wo provisional |
| 4ème Rencontre | - | Iskander AMMAR | CMTCH | 4-0 provisional |
| 1ère Rencontre | - | Mohamed Yassine BECHRAOUI | ASPGT | 4-0 provisional |
| 3ème Rencontre | - | Salim ABDELHEDI | ASMJG | 4-0 provisional |
Select a player from the same category to show the head-to-head breakdown.