Club Sanctuary
13 players tracked across Lutins/Lutines categories.
| Player | Points | Matches (W-L) | Win % | Tournaments |
|---|---|---|---|---|
| Skander KADDOUR | 29 | 12-5 | 71% | 6 |
| Youssef KHALFALLAH | 0 | 0-0 | 0% | 1 |
| Youssef TURKI | 0 | 0-0 | 0% | 0 |
| Player | Points | Matches (W-L) | Win % | Tournaments |
|---|---|---|---|---|
| Selim MBAREK | 52 | 22-8 | 73% | 11 |
| Fedi GHARIANI | 32 | 5-22 | 19% | 9 |
| Ouaies CHTIOUI | 20 | 6-8 | 43% | 5 |
| Adem HOUES | 0 | 0-0 | 0% | 1 |
| Malek ZEGDANE | 0 | 0-0 | 0% | 1 |
| Mohamed Aziz KHALFALLAH | 0 | 0-0 | 0% | 1 |
| Mohamed Bayrem BOUDEN | 0 | 0-3 | 0% | 2 |
| Player | Points | Matches (W-L) | Win % | Tournaments |
|---|---|---|---|---|
| Julia YOUNES | 0 | 0-0 | 0% | 0 |
| Rana TRABELSI | 0 | 0-0 | 0% | 0 |
| Player | Points | Matches (W-L) | Win % | Tournaments |
|---|---|---|---|---|
| Eya GODDI | 0 | 0-0 | 0% | 1 |
| Player | Matches (W-L) | Tournaments | Win % | Titles | Best level reached |
|---|---|---|---|---|---|
| Arselene GARBOUJ P1 | 23-7 | 10 | 77% | 3 titles | Winner |
| Youssef KADDOUR P1 | 13-8 | 9 | 62% | 1 title | Winner |
| Selim MBAREK P1 Playing up | 1-1 | 1 | 50% | - | Qualification – R3 |
| Ouaies CHTIOUI P1 Playing up | 0-1 | 1 | 0% | - | Qualification – R2 |
No results yet for this category.
| Player | Matches (W-L) | Tournaments | Win % | Titles | Best level reached |
|---|---|---|---|---|---|
| Sarra EL BIR Pe1 | 13-4 | 6 | 76% | 1 title | Winner |
| Player | Matches (W-L) | Tournaments | Win % | Titles | Best level reached |
|---|---|---|---|---|---|
| Myrane KHAYATI BEN HAMMAMIA Pe2 | 3-4 | 2 | 43% | - | Match |
No results yet for this category.
No results yet for this category.
No results yet for this category.
| Player | Matches (W-L) | Tournaments | Win % | Titles | Best level reached |
|---|---|---|---|---|---|
| Khadija BOUMAILA Be2 | 5-3 | 3 | 63% | - | Semi-final |
No badge unlocked yet.
26/001995
26/001996
26/002442
26/002094
26/002509
26/002093
26/002089
26/002090
26/002088
26/002091
26/001997
26/002092
26/001994
Fedi GHARIANI reached Raquettes Jumelles in Lutins 2.
Fedi GHARIANI completed Season Mastery (24 matches) in Lutins 2.
Ouaies CHTIOUI leveled up to Raquette Eveillee in Lutins 2.
Selim MBAREK reached Raquettes Jumelles in Lutins 2.
Selim MBAREK completed Season Mastery (24 matches) in Lutins 2.
Selim MBAREK reached the 8th mandatory tournament milestone.
Fedi GHARIANI reached the 8th mandatory tournament milestone.
Selim MBAREK leveled up to Raquette Eveillee in Lutins 2.
Fedi GHARIANI leveled up to Raquette Eveillee in Lutins 2.
Skander KADDOUR leveled up to Raquette Eveillee in Lutins 1.