Club Sanctuary
1 players tracked across Lutins/Lutines categories.
No criterium results yet for this category.
| Player | Points | Matches (W-L) | Win % | Tournaments |
|---|---|---|---|---|
| Jad JAAFAR | 6 | 0-6 | 0% | 2 |
No criterium results yet for this category.
No criterium results yet for this category.
| Player | Matches (W-L) | Tournaments | Win % | Titles | Best level reached |
|---|---|---|---|---|---|
| Hedi CHERIF P1 | 7-3 | 4 | 70% | - | Quarter-final |
| Player | Matches (W-L) | Tournaments | Win % | Titles | Best level reached |
|---|---|---|---|---|---|
| Malek ABDELHAK P2 | 1-1 | 2 | 50% | - | Quarter-final |
| Mehdi Socrates RABBOUCH P2 | 1-1 | 1 | 50% | - | Qualification – R2 |
| Player | Matches (W-L) | Tournaments | Win % | Titles | Best level reached |
|---|---|---|---|---|---|
| Yasmine CHEBBI Pe1 | 2-3 | 3 | 40% | - | Quarter-final |
| Player | Matches (W-L) | Tournaments | Win % | Titles | Best level reached |
|---|---|---|---|---|---|
| Selima ABDELHAK Pe2 | 2-5 | 5 | 29% | - | Quarter-final |
| Player | Matches (W-L) | Tournaments | Win % | Titles | Best level reached |
|---|---|---|---|---|---|
| Elyes SMACHE B1 | 2-2 | 2 | 50% | - | Round of 32 |
| Player | Matches (W-L) | Tournaments | Win % | Titles | Best level reached |
|---|---|---|---|---|---|
| Ahmed Youssef DHAOU B2 | 1-3 | 3 | 25% | - | Round of 16 |
| Player | Matches (W-L) | Tournaments | Win % | Titles | Best level reached |
|---|---|---|---|---|---|
| Sandra CHERIF Be1 | 6-5 | 6 | 55% | - | Quarter-final |
| Lilia CHERIF Be1 | 2-2 | 3 | 50% | - | Round of 16 |
| Nadine KHOUJA Be1 | 0-1 | 1 | 0% | - | Round of 32 |
| Player | Matches (W-L) | Tournaments | Win % | Titles | Best level reached |
|---|---|---|---|---|---|
| Mamia ELLOUZE Be2 | 2-4 | 5 | 33% | - | Quarter-final |
No badge unlocked yet.
No players linked to this category yet.
No players linked to this category yet.
26/002311
No players linked to this category yet.
No recent level-up activity found yet.